One Loft RacesYoung Birds 2009Loft List    March 21, 2010 .
Loft List
 

13th October 2009

139 Mr J. HOPKINS GB09 N86400 3 C BWF
161 K & M. J . LAMB GB09 N90962 3 C B
53 WORLDOFPIGEONS.COM GB09 T21595 4 H CHEQ
68 WORLDOFPIGEONS.COM GB09 T21590 5 C B PENCIL
304 P & R. STOKES GB09 X30631 2 C GRIZZLE
176 E. BALL & SON GB09 X05803 3 C B
15 STEVE BENNETT GB09 V13331 1 H L CHEQ
81 ASH GROVE ALL SORTS WHU09 T01501 3 C RED CHEQ
51 TEAM ISLWYN WHU09 T06201 4 C B
185 NO PROBLEM GB09 X05264 1 H B
190 D & J. ECKLEY & SONS GB09 T47462 2 C RED CHEQ
133 D & J. ECKLEY & SONS GB09 T47467 4 C CHEQ
140 CUMBRIALOFTS.CO.UK GB09 D15456 4 C BWF
26 THE SWAMPIES GB09 N27955 3 C B
96 B.WILLIAM & SON.CHI GB09 R35635 5 H B
118 HALF PINT GB09 N84891 3 H CHEQ
19 BLUES BROTHERS SU09 F3664 1 H D CHEQ
33 BLUES BROTHERS SU09 F3665 5 C CWF
354 BLUES BROTHERS SU09 F3654 6 C DARK CWF
327 BOXMOOR BOYS GB09 V29030 1 H B
14 BLAYDON RACERS NEHU09 TD941 4 C CHEQ
208 MAGGIE MOO GB09 Z07355 1 C B
275 BRIAN HOLLAND GB09 K47435 1 H B CHEQ
167 BRIAN HOLLAND GB09 K47431 5 H B
24 BRIAN HOLLAND GB09 K47432 5 H B
278 BRIAN HOLLAND GB09 K47433 6 C D CHEQ PIED
270 GREEN FARM LOFTS GB09 A25006 2 H D CHEQ
134 GREEN FARM LOFTS SU09 S6427 2 H B
211 S & A HORNER GB09 V22885 5 C B
76 S & A HORNER GB09 V22892 5 C D CHEQ
102 DANNY MITCHELL WHU09 D00912 2 H L CHEQ
104 M. OLIVER GB09 N26917 1 H CHEQ
121 BRASENOSE LOFTS GB09 V03624 2 C CHEQ
162 JERSEY LOFTS C.I. GB09 K36779 1 H SCHAILIE
259 JERSEY LOFTS C.I. GB09 K36785 3 C CHEQ
155 JERSEY LOFTS C.I. GB09 K36781 4 H L CHEQ
263 NOBBYS CHOICE GB09 N10876 4 H B PIED
116 BORDON LOFTS GB09 N02996 4 C D CHEQ
60 Mr A DARRAGH GB09 C17754 1 C B
300 Mr A DARRAGH GB09 C17729 6 H L CHEQ
280 Mr R.G. TURNER GB09 F37845 1 H BWF
154 Mr R.G. TURNER GB09 F37846 4 H GRIZZLE
98 ALAN JONES GB09 C28946 1 C BWF
169 NG WEBB GB09 Z02973 2 C D CHEQ
163 DRIMNAGH LOFTS GB09 N35200 6 C RED CHEQ
18 DAVIES & WINTLE WHU09 S05129 1 C B
103 BRENS LOFT GB09 Z17143 2 C L CHEQ
298 BRENS LOFT GB09 Z17149 5 H GRIZZLE
199 Mr & Mrs A. COWLING GB09 V36965 3 C CHEQ
48 DALBY BROS GB09 Z75985 4 C CHEQ
99 LLOYD BROS GB09 Z87227 2 C D CHEQ
85 LLOYD BROS GB09 Z87219 3 H D CHEQ PIED
294 LLOYD BROS GB09 Z87225 6 H L CHEQ
264 J & L DAVISON & SONS GB09 L39379 4 H CHEQ
283 COOPER & COOPER GB09 N10301 1 H L CHEQ
108 CONROYS GRANDKIDS GB09 A05632 1 C B
87 Mr DEREK TAYLOR GB09 T28966 2 H B PIED
362 Mr DEREK TAYLOR GB09 T28967 6 H CWF
242 GAULD & MORRISON SU09 NW2757 1 C CHEQ
257 GAULD & MORRISON SU09 NW2756 5 H B
339 GAULD & MORRISON SU09 NW2752 6 C LIGHT CWF
59 COOPER-KT-TRIPPETTS GB09 C08791 1 C B
56 COOPER-KT-TRIPPETTS GB09 C08790 4 C B
28 LECONFIELD LOFTS GB09 Z15424 1 H B
153 LECONFIELD LOFTS GB09 Z15406 2 C B PIED
83 C.G.T. LOFTS GB09 X03911 6 C B
42 C.G.T. LOFTS GB09 X03919 6 C B
335 WOMBLES GB09 Z10145 2 C CHEQ
117 WOMBLES GB09 Z10141 2 H L CHEQ
5 WOMBLES GB09 Z10147 2 H B
136 C.C & A.J GB09 D46404 5 C MEALY
258 THE THREE PROLOCKS GB09 F36213 1 H B
61 G. BARKER & SON NEHU09 DAR 752 1 H L CHEQ
0
223 3RD TIME LUCKY GB09 H49218 3 H DARK CWF
74 7 MAN SYNDICATE GB09 C46828 3 H SCHAILIE
160 7 MAN SYNDICATE GB09 K39567 6 C B
104 A & K. YOUNG NWHU09 N1373 1 H B
293 A.M.S. GB09 P41362 4 H CHEQ
92 ACE LOFTS ACE 1 GB09 N10017 5 H B PIED
31 ACE LOFTS ACE 3 GB09 N10020 3 H BWF
212 ACE LOFTS ACE 4 GB09 N10013 1 C B
332 ALLAN WALKER GB09 S72251 5 H L CHEQ
138 ALLEN & CARTER GB09 T45065 1 C B
110 ANGLESY LOFTS GB09 H04686 2 H B
222 ANGLESY LOFTS GB09 H04661 4 C BWF
250 ANTHONY McDONNELL GB09 C38917 3 H CHEQ
4 ANTHONY McDONNELL GB09 C38916 4 C CHEQ
25 AUTY & ROBERTS NWHU09 C4229 1 H L CHEQ
179 B.L.M. GB09 B36633 3 H L CHEQ
295 BALDOCK BOYS GB09 J00703 2 H B
50 BALDOCK BOYS GB09 Z89704 3 C BLACK WF
182 BALDOCK BOYS GB09 Z26445 4 H L CHEQ
71 BALDOCK BOYS GB09 Z41263 4 H L CHEQ PIED
112 BEST MATE LEE GB09 K40080 3 C B
316 BILCO GB09 R35634 3 H D CHEQ
284 BILL & IVAN GB09 N47803 1 C CHEQ
34 BILL & IVAN GB09 N88301 6 C B
187 BLAKENEY ( O ) BUTTS GB09 N41902 1 C CHEQ
285 BLAKENEY ( O ) BUTTS GB09 K47362 4 H L CHEQ
206 BRIAN HOVELL GB09 S78199 2 C B
345 BRIAN LEVITT GB09 B13657 3 H B
137 BRIDGE FLYERS GB09 X20513 2 C CHEQ
330 BRIDGE FLYERS GB09 X20512 3 H BWF
297 BRIDGE FLYERS GB09 X20516 4 C GRIZZLE
95 BRIDGE FLYERS GB09 X20514 4 C B
230 BROOKSIDE BOYS GB09 N89984 1 C B
170 BROOKSIDE BOYS GB09 N89983 4 H B
168 C.CHIPPERFIELD GB09 T38030 4 C B PIED
16 C.F.LOFTS GB09 Z03640 6 H B
21 CELTIC ROCK GB09 N95911 4 H BWF
292 CENTURY BOX & PAC GB09 N74676 3 C B
191 CHEESEMAN & JOHNSON GB09 N13721 1 C RED CHEQ
238 CHEESEMAN & JOHNSON GB09 N13718 2 C MEALY
6 CHRIS GORDON GB09 N56650 4 H BWF
70 CHRIS GOULDING GB09 N84989 5 C B
143 CHRIS WILLIAMS GB09 V14703 6 C B
86 COMMON VIEW LOFTS WHU09 R13071 2 C B
309 COMMON VIEW LOFTS WHU09 R13048 6 C CHEQ
180 COMMON VIEW LOFTS WHU09 R13070 6 H B
88 COSMIN TALAS GB09 A43532 1 H B
291 COSMIN TALAS GB09 A43531 2 C CHEQ
66 COULSON..COY GB09 B09529 2 C B
329 COVENTRY KINGS GB09 C15701 3 H CWF
79 CRAMMOND & LANGSTAFF GB09 N80746 3 H CHEQ
321 CURLEY LARRY & MO GB09 F00339 1 H CHEQ
306 CURLY COPS GB09 S38446 4 H BWF
302 D BURNS & P SMITH Jn GB09 F05751 1 H CHEQ
236 D BURNS & P SMITH Jn GB09 F00247 3 C B
272 D. BLAKE GB09 H14048 4 H GRIZZLE
84 D. BLAKE GB09 H14013 5 H B
231 D.F. & HA. COOK/ ASH GB09 N57415 1 H B PIED
20 D.F. & HA. COOK/ ASH GB09 N57423 6 H D CHEQ
355 DEAN PALLATT GB09 Z57577 1 H B
360 DEAN PALLATT GB09 Z57595 1 H B
357 DEAN PALLATT GB09 Z57578 4 H BWF
313 DEAN PALLATT GB09 Z57598 4 C RED PIED
301 DEAN PALLATT GB09 Z57583 6 C BWF
299 DOOS FLY SU09 SW1313 6 C B PENCIL
94 DUFFIELDS LOFTS GB09 N70102 1 H CHEQ
326 E R M RUTTER GB09 N79679 5 H B CHEQ
78 ED KNOCKER LOFTS GB09 H36641 2 H B
310 ELVIC WHU09 T01268 2 C D GRIZZLE
219 ENFIELD DRUNKS GB09 E36602 2 C B
151 ENFIELD DRUNKS GB09 L15856 5 H L CHEQ
173 F & D GOODWIN GB09 Z03518 5 C B
344 F & J HALSTEAD GB09 N82307 4 H B
122 F.C.WRIGHT.& SON GB09 N06376 4 C B
229 F.LLOYD & E.KELLY GB09 C27326 1 C B
93 F.LLOYD & E.KELLY GB09 Z77046 1 C B
149 F.LLOYD & E.KELLY GB09 N00401 2 C MEALY
91 F.LLOYD & E.KELLY GB09 N86146 3 C BWF
267 F.LLOYD & E.KELLY GB09 R29802 4 H B
314 F.LLOYD & E.KELLY GB09 R29878 5 C L CHEQ
99 F.LLOYD & E.KELLY GB09 C27319 6 H BWF
186 FLIGHTPATH GB09 C17643 6 H BWF
224 FLIMBY PRI SCHOOL GB09 D16414 2 C B PIED
244 FREDDIE & MICHAEL GB09 H21028 4 C CHEQ
315 FREDDIE & MICHAEL GB09 H21019 6 C CHEQ
127 G.W & ARMSTRONG SU09 WS 2 3 C B PIED
245 GARY THE GARDNER GB09 N13719 1 H RED PIED
217 GEMVIC WHU09 R13270 1 H D CHEQ
340 GEMVIC WHU09 R13267 3 H B
265 GEMVIC WHU09 R13266 6 H B
37 GEMVIC WHU09 R13262 6 H B
205 GERRY FRANCIS GB09 J12605 4 H L CHEQ
282 GERRY FRANCIS GB09 J12608 5 H B PIED
274 GINGER GB09 C17706 5 H BWF
197 GLENROSE LOFTS GB09 P33309 2 H B
43 GRAHAM BROTHERS GB09 S50998 1 C CHEQ
253 GREEN LANE LOFTS GB09 T45091 4 C CHEQ
135 HAPPY LAND LOFTS GB09 N56364 4 H B
204 HAPPY LAND LOFTS GB09 N56366 6 H L CHEQ
181 HAWTON GOLDSTARS GB09 X15929 4 H B
119 HIGHFIELD HOPEFULS NEHU09 TD2234 1 H B
356 HOBART STUD GB09 X18830 2 H CHEQ
210 HUGHIE EADES GB09 N49065 3 H B
132 HULSE BROS GB09 V09228 1 H CWF
63 IAN BOUSIE WHU09 B02320 2 H CHEQ
41 IEUAN JACK GB09 N29022 3 H CHEQ
341 INONS & WHITEHEAD GB09 N27546 0 H CHEQ
323 J & R RIMMER GB09 B40012 3 H B
225 J & S TOON GB09 P25363 3 C B
325 J BAURESS GB09 Z22436 1 H
268 J. BLACK & BOB LOTTS GB09 Z70716 2 C B
45 J. BLACK & BOB LOTTS GB09 Z70707 6 H CHEQ
177 J. JONES & SONS GB09 L26490 6 C B
9 J.F.S. SYNDICATE GB09 N86358 4 C PENCIL B
38 J.H.W. CHILDS GB09 V13994 1 H D CHEQ
120 JACK & VICTOR GB09 S64815 5 H CHEQ
287 JEMS SUPRISE GB09 T40497 4 H CHEQ
343 JESSICA NEWBOLD GB09 X10487 6 C RED CHQ
273 JOSEPH NUCIFORO GB09 R21608 1 H D CHEQ
336 JSF SYNDICATE GB09 N29741 5 H L CHEQ
114 JURGEN JOSCH GB09 E45350 2 H BWF
333 JURGEN JOSCH GB09 E45361 4 H BWF
130 JURGEN JOSCH GB09 E45348 6 H CHEQ
40 K & M. J . LAMB GB09 T37449 6 H B
49 K BRYAN WHU09 D10318 5 C D CHEQ PIED
249 K.GILLAM/ T FIRMAGER GB09 N22498 2 H B
220 K.GILLAM/ T FIRMAGER GB09 B41016 4 H B
11 KINGERS GB09 N69753 2 H B
234 KINGERS GB09 N69761 5 H B
32 KNIGHTYS KIDS GB09 Z19765 3 C B
170 KNOWLE PRI SCL GB09 J00813 2 C CHEQ
6 LANGDON PRIMARY SCH GB09 Z87384 3 C CHEQ
166 LEEDS LEEDS LEEDS GB09 D24787 5 C B
334 LEUAN JACK GB09 N29014 2 H CWF
80 LOCHVIEW LOFTS SYN SU09 L13178 4 H B PIED
52 LUDDITES GB09 D48091 6 H D CHEQ PIED
242 M.INC. CORRWG WHU09 S03542 3 C B
142 MADDEN AND WARNER GB09 V06900 2 C B
198 MAMWELL BROS GB09 Z35255 6 C B
46 MAMWELL BROS GB09 Z35240 6 H B
13 MANOR SCHOOL PINK GB09 C27338 5 H RED CHEQ
260 MARKEY MOB GB09 K47360 5 C PENCIL
213 MARZEL LOFTS WHU09 T01403 5 H CHEQ
128 MELLONBY & LISTER GB09 Z40333 5 H B
107 MERSEY MANGLERS GB09 C28819 4 H CHEQ
129 MILLERS OF CHAPELHAL SU09 M 25 4 H D CHEQ
279 Mr & Mrs B WALL GB09 N27431 2 H B
269 Mr & Mrs G. BEAUMONT GB09 Z04027 3 C B
27 Mr & Mrs KETCHELL GB09 Z76357 4 C B
359 MR B HASLAM GB09 T47758 4 H CHEQ
351 MR B HASLAM NWHU09C8854 5 C B
312 Mr BARRIE GROGAN GB09 L09264 5 C L CHEQ PIED
113 Mr BILL HASLAM GB09 D30007 6 C B
36 Mr BILL HASLAM GB09 D30006 6 H B PIED
8 Mr BOB BROWN GB09 N37510 3 H CHEQ
346 MR COLIN JAMES SMITH NWHU09N3309 1 C B
101 Mr D. A. CHANDLER GB09 J02438 3 C B
124 Mr DAVID HALBERT WHU09 D07805 1 H B
57 Mr DAVID RUST GB09 H41412 2 C L CHEQ
97 Mr DENNIS DENFORD GB09 Z31174 6 H BWF
241 Mr GAVIN COLE GB09 V27860 3 C CHEQ
175 Mr J DUNNING GB09 Z66706 3 C B
239 Mr J. FALL GB09 C45603 1 H CHEQ
148 Mr J. FALL GB09 C45612 5 H B
106 MR JOHN WALDEN GB09 Z07113 4 C B
311 MR JOHN WALDEN GB09 Z07112 5 H B
261 Mr JOSEPH LANCIANO GB09 H41416 2 C D CHEQ
232 Mr JR ROBERTS Jnr GB09 V14433 2 H L CHEQ PIED
145 Mr KENNETH TOWERS GB09 Z27704 2 C CHEQ
152 Mr MICHAEL ATKINSON GB09 Z47439 3 C D GRIZZLE
246 Mr MICHAEL ATKINSON GB09 Z47435 5 H CHEQ
305 Mr P.M. SIMPSON GB09 T10663 5 H D CHEQ
286 Mr PAUL NEWBOLD GB09 X10528 1 H B
82 Mr PAUL WHALE GB09 N59638 2 C CHEQ
296 Mr PAUL WHALE GB09 N59657 6 C D CHEQ
54 Mr PAUL WHITING GB09 X17031 3 H B
303 Mr PAUL WHITING GB09 X17032 6 H CHEQ
307 Mr SIMON HOPE GB09 X15582 5 C B
62 Mrs. E. WHITEHEAD GB09 V02209 1 C CHEQ
248 MUGRIDGE & WOOLLEY GB09 S45835 2 H CHEQ
255 MUGRIDGE & WOOLLEY GB09 S45839 4 H D CHEQ WF
77 NACHOS SYNDICATE GB09 Z32505 5 C RED CHEQ
115 O- HARE & WOODWARD GB09 N90961 2 C B
67 O- HARE & WOODWARD GB09 Z84310 2 H B
22 O.SHEA & CORCORAN IHU09 S31418 1 H GRIZZLE
12 O.SHEA & CORCORAN IHU09 S31423 2 H B
347 O.SHEA AND CORCORAN IHU09 S31422 5 H B PIED
196 OAK APPLES GB09 N91452 6 C RED CHEQ
183 OAK APPLES GB09 N32306 6 H L CHEQ
47 OASIS ACC MEDIA CITY GB09 R29030 6 C B
69 OWEN & HOGARTH WHU09 D00530 4 C B
1 P. ROBINSON & SON NWHU09 X4521 5 H L CHEQ
319 P.P @ HIGGINS GB09 T25168 1 C PENCIL BWF
256 PADDY & EDNA SKIPTON GB09 S23265 6 C B PIED
240 PAUL FRETWELL GB09 Z09802 3 C B
72 PAUL FRETWELL GB09 Z09801 6 H B
3 PEEL PARK. PRI .SCH GB09 A04811 5 H D CHEQ
320 PIP & GRUMPY GB09 N41901 6 H CHEQ
358 POOLER BOYS WHU09N12028 3 H B
262 POOLER. BOYS WHU09 N07922 1 H L CHEQ
147 POOLER. BOYS WHU09 N01496 1 H B
165 POOLER. BOYS WHU09 N07920 2 H B
288 POOLER. BOYS WHU09 N07911 4 C CHEQ
159 POOLER. BOYS WHU09 N01493 4 H CHEQ
65 POOLER. BOYS WHU09 N12026 6 H CHEQ WF
350 PRICE JORDON & BUTCHER