One Loft RacesYoung Birds 2010Loft List    September 10, 2010 .
RPRA Young Birds 2010 - Loft List
 

8 / 9 / 2010

Position  Fancier Name  Ring Number
1  HULLY GULLYS  GB10 H8142
2  WILLE & CHI CHI CHI  WHU2010 S05190
3  Mr & Mrs STARZAK  GB10 N55265
4  Mr P JEWKES &SON & K  NEHU2010 WD1554
5  DAVE JUDE & TOM  GB10 Z57006
6  J & J GOSLING  GB10 X33513
7  WELTON SCHOOL  GB10 N43810
8  GRIBBLES CHOICE  GB10 N46422
9  JB YOUNGHUSBAND  NEHU2010 X1272
10  C G T LOFTS  GB10 Z77630
11  CRYSTALPALACE EAGLES  GB10 N22094
12  JEMS SUPRISE  GB10 K23041
13  HOLYHEAD BOYS  WHU2010 D05354
14  SHAIKH A LEG  GB10 E17306
15  Mr AUGUUST SAVIJN  GB10 H5622
16  ROBO  GB10 N46375
17  THE CRAGHEADS SYN  NEHU2010 SAC405
18  Mr RICHARD PYM  GB10 N2151
19  TEAM HUGHES  GB10 S56228
20  W.GRAY & SON  SU10 SB1846
21  Mr P CARROLL  WHU2010 T02042
22  BLAYDON RACERS  NEHU2010TD 2285
23  F.C. WRIGHT & SON  GB10 N15041
24  IEUAN JACK  GB10 Z86621
25  Mr B. V. DOWSETT  GB10 N6413
26  CHALLENGER  GB10 A17142
27  BRIGSHAW HIGH SCHOOL  GB10 K1188
28  BLUES BROTHERS  SU10 507
29  BALDOCK BOYS  GB10 Z60591
30  O*SHEA & CORCORAN  IHU10 S61062
31  MAUGER LOFTS  GB10 S22306
32  BEST MATE LEE  GB10 K23047
33  ROGERS & DODGERS  GB10 H2107
34  BALDOCK BOYS  GB10 Z4196
35  COMPARETHEPIGEON.COM  GB10 C2781
36  F AND D GOODWIN  GB10 Z13242
37  CUMBRIA LOFTS.CO.UK.  GB10 D28885
38  HOPTON FLYERS  GB10 N33160
39  J & J GOSLING  GB10 X33408
40  Mr J R KIRKBY  GB10 P48376
41  THE CRAGHEADS SYN  NEHU2010 SAC231
42  Mr A.A. LAWSON  GB10 J7474
43  GWALIA LOFT  GB10 P27053
44  D BROXUP  GB10 R1159
45  ACE  GB10 P45067
46  HOLYCROSS FLYER  GB10 C19394
47  LECONFIELD LOFTS  GB10 Z45953
48  CAUSEWAY LOFTS  GB10 B5258
49  AD COLLINS M GEORGE  GB10 L47022
50  THE SWAMPIES  GB10 S68111
51  BLAKENEY OLD BUTTS  GB10 N506
52  THE FLINTSTONES  GB10 L33034
53  CHAP- JONES- HAR.  GB10 X38552
54  C & G BROWN BROS  GB10 S25901
55  G.D.JONES  GB10 H2171
56  NE REGION (ST)  GB10 P33175
57  BRIDGE ENTHUSIASTS  GB10 Z19573
58  RAGNAR   GB10 X23007
59  GERRY FRANCIS  GB10 J14514
60  Mr DAVID HALBERT  WHU2010 T07252
61  O- HARE & WOODWARD  GB10 Z4729
62  JOE NUCIFORO  GB10 B33411
63  MERLIN SYNDICATE  NWHU2010 A0904
64  STEVE SELLARS  GB10 Z9294
65  Mr A. DARRAGH  GB10 C8337
66  F & S   GB10 J8031
67  P. NEWBOLD  GB10 X10237
68  BENNETT & CHUDLEIGH  GB10 N79576
69  S & L BOWLES  GB10 Z38183
70  D MARSHALL  GB10 X17660
71  J & S TRASK  GB10 V25329
72  Mr K COLVIN  GB10 Z13071
73  C & G BROWN BROS  GB10 S25890
74  FAZAKERLEY SHS  GB10 F10375
75  RAGNAR   GB10 X23008
76  B.P.  GB10 S50568
77  THE BRIG BOYS  SU10 L11441
78  ALWAYS PRI SCHOOL  GB10 A36661
79  DAVE JUDE & TOM  GB10 Z57002
80  ROY DAVIES  WHU2010 D11680
81  HUGHIE EADES  GB10 N11413
82  BRIDGE ENTHUSIASTS  GB10 Z19574
83  DUFFY RACING PIGEONS  GB10 T23006
84  Mr B GOWER  GB10 Z18781
85  Mr KENNY NIXON  GB10 Z73548
86  Mr ROLY RUSLING  GB10 Z45513
87  K. ROCHELLE  GB10 D12397
88  EMERALDCLASSIC.CO.UK  GB10 E3096
89  ROBBOS ROCKET  NWHU2010 C3217
90  I & C . WILL  WHU2010 D05652
91  DYER/VAN- GILL  WHU2010 R12662
92  LLOYD BROS  GB10 Z59911
93  Mr ROLY RUSLING  GB10 Z45523
94  HEATHCOTE LOFTS  GB10 T9542
95  THE SWAMPIES  GB10 N25401
96  LECONFIELD LOFTS  GB10 Z45952
97  TEAM-SPIRIT  GB10 V21807
98  R.RICHMOND   GB10 C6212
99  GRANDADS DREAMS  GB10 A19939
100  J & S TRASK  GB10 V25328
101  KEV & KEEGAN  GB10 N54600
102  Mr J H CHILDS  GB10 V21074
103  GLENROSE LOFTS  GB10 N33154
104  WINDHILL PRIMARY SCH  GB10 Z67081
105  J NEWBOLD  GB10 X10408
106  BOURNE THREE  GB10 C6766
107  HOLIDAY MAKERS  GB10 H41364
108  Mr & Mrs ASKHAM  GB10 P33333
109  BRANDY BOYS  GB10 L27341
110  BRITANNIA LOFTS  GB10 N94662
110  A WEALTHALL & SON  GB10 B43384
112  STEVE SELLARS  GB10 Z9290
113  HOLYHEAD BOYS  GB10 H5006
114  MORTON  GB10 S62672
115  EMILIA LOFT   GB10 T10742
116  JB YOUNGHUSBAND  NEHU2010 WD1417
117  BANBRIDGE SCHOOL  GB10 D6963
118  ATKIN/BRENAN/ADAMSON  GB10 Z87247
119  MOORENDERS  GB10 Z38963
120  ROGERS & DODGERS  GB10 H2170
121  B.J.B.  GB10 L9305
122  ACE  GB10 Z22362
123  TAYLORS TORNADO  NWHU2010 C3208
124  GLENROSE LOFTS  GB10 N33157
124  A WEALTHALL & SON  GB10 B43401
126  WOMBLES  GB10 Z5242
127  FAZAKERLEY SHS  GB10 F10378
128  CELTIC ROCK  GB10 N59258
129  FRANK QUINLAN  GB10 B42795
130  THE FLINTSTONES  GB10 L33036
131  TAG 68  WHU2010 K04102
132  CASSERLEY & EVANS  GB10 A6514
133  UNIKON ETS  GB10 T40367
134  PARIS & TOWERS  GB10 Z59011
135  MADDEN & WARNER  GB10 V15134
136  A WEALTHALL & SON  GB10 B43383
137  Mr J CZARNOTA  GB10 N52403
138  Mr K McGRATH  GB10 X49972
139  Mr B SMITH  GB10 Z2621
140  ROSCO  NEHU2010 NOR2603
141  MARY MAC  GB10 V7141
142  BLAYDON RACERS  NEHU2010TD 1865
143  C.F.LOFTS   GB10 N50981
144  S.JONES OBRYAN JONES  WHU2010 S09089
145  BROOKSIDE BOYS  GB10 J5888
146  R & S LOFTS  GB10 X9116
147  Mr S BALE  GB10 S10506
148  COLOMBOVAC VACCINES  GB10 T40366
149  KARL KELLY  GB10 S54183
150  THE BRICKIES  GB10 S36361
151  BALDOCK BOYS  GB10 N78971
152  Mr PETER AMOR  GB10 N51116
153  BOURNE THREE  GB10 S36021
154  EMERALDCLASSIC.CO.UK  GB10 E3141
155  GOODVIEW LOFTS  GB10 A15833
156  ALAN JONES  GB10 R8984
157  Mr B CARTER & SON  GB10 K12104
158  Mr GLEN ZIMMERMAN  GB10 V41504
159  Mr PAUL KILCOYNE  GB10 V26403
160  CROSSMAN  GB10 A16900
161  Mr J EDWARDS  GB10 S39673
162  FLYING F.R.E.A.K.S.  GB10 X9581
163  GOODVIEW LOFTS  GB10 A15823
164  CHI CHI CHI   GB10 E47295
165  THE GLASSMEN  SU10 CA3771
166  J.SHAW  GB10 P36809
167  IRMA  GB10 S53764
168  Mr A J ALDRIDGE  GB10 C21941
169  Mr GLEN ZIMMERMAN  GB10 V41501
170  CHUDA & CO  GB10 H10172
171  J & J GOSLING  GB10 Z78544
172  Mr & Mrs HACKING  GB10 N58499
173  JOHN ADAMS  NWHU2010 X5487
174  BRIDGE ENTHUSIASTS  GB10 N66701
175  WEIR & BROWN  GB10 H46770
176  HIGHFIELD HOPEFULS  NEHU2010 TD767
177  MOORENDERS  GB10 Z38957
178  O- HARE & WOODWARD  GB10 A37924
179  TEAM ISLWYN  WHU2010 T06407
180  EMERALDCLASSIC.CO.UK  GB10 E3115
181  Mr J R KIRKBY  GB10 P48373
182  D.T.G CONNECTIONS  GB10 N44215
183  THORNHILL TROJANS  GB10 D20550
184  STOW ON THE WOLD PRI  GB10 P13392
185  CELTIC TRIO  WHU2010 S09960
186  THORNHILL TROJANS  GB10 N33148
187  EMERALDCLASSIC.CO.UK  GB10 E3166
188  MERSEY MANGLERS  GB10 R8871
189  BOND DODD BEEDLE  GB10 N25641
190  OUR BEN 9  GB10 X47644
191  THE BRICKIES  GB10 S36528
192  Mr A J ALDRIDGE  GB10 Z69322
193  STEVE SELLARS  GB10 Z9295
194  THREE CASTLES  GB10 Z38589
195  RISHTON METHODIST SC  GB10 H19270
196  J & J GOSLING  GB10 Z78543
197  Q.S.  GB10 S41006
198  ROY DAVIES  WHU2010 D11695
199  THE FLYING JACKS  WHU2010 S08375
200  Mr RICHARD PYM  GB10 N2152
201  GLENROY  GB10 A19646
202  D & J OWEN & SON  GB10 S10926
203  GAULD & MORRISON  SU10 292
204  Mr H DAVIES  GB10 P45305
205  HIGGINS & LEES  GB10 D21309
206  BLUES BROTHERS  SU10 503
207  THE CRAGHEADS SYN  NEHU2010 SAC548
208  Mr B CARTER & SON  GB10 K12102
209  GRAHAM FOSTER  GB10 Z49453
210  STEVE SELLARS  GB10 B39231
211  P. NEWBOLD  GB10 X10365
212  K. ROCHELLE  GB10 D12396
213  BRANDY BOYS  GB10 L27345
214  MASONS ROCKETS  GB10 S22296
215  MAMWELL BROS  GB10 X15137
216  IRMA  GB10 S53762
217  Mr ANDREW BARLOW  GB10 V21081
218  K BRYAN  WHU2010 D00952
219  Mr GEOFF CLARE  GB10 A28333
220  THE FLINTSTONES  GB10 V33605
221  LEEDS LEEDS LEEDS  GB10 F26043
222  GERRY FRANCIS  GB10 J14523
223  T DYER  GB10 N68424
224  THORNHILL TROJANS  GB10 N33151
225  D & J OWEN & SON  GB10 S10950
225  GRAHAM BROS   GB10 S54090
227  TICKTON EXPRESS 6  GB10 V2422
228  JOHN & ALEX MELLOR  GB10 H25587
229  A.BREWERTON & SON  GB10 C36054
230  HARROW BOYS  GB10 N52603
231  MILLWARD & RODGERS  WHU2010 T01441
232  W.E.M  GB10 Z38845
233  Mr R JEPSON  GB10 A19763
234  Mr & Mrs J POWLES  GB10 Z38260
235  BLAYDON RACERS  NEHU2010TD 1502
236  HALTY HUNS  GB10 H14114
237  ATKIN-BRENAN-ADAMSON  GB10 H10521
238  J & C . JOSCH  GB10 N5523
239  3 DEVONIONS  GB10 K192
240  BRITANNIA LOFTS  GB10 Z11618
241  Mr & Mrs STARZAK  GB10 N55232
242  Mr JOHN WALDEN  GB10 Z8807
243  PARIS & TOWERS  GB10 Z59001
244  NUTTALL & SON  GB10 B15874
245  St THOMAS SCHOOL  WHU2010 D05380
246  STEVE SELLARS  GB10 Z9281
247  ANGLESEY LOFTS  GB10 H5825
248  ***REDDINGS RACER***  GB10 F16375
249  GOLDEN DOOM & GLOOM  GB10 R23539
250  Mr DEREK TAYLOR  GB10 L47133
251  DAVIES-DIX-WILLIAMS  WHU2010 T05504
252  STEVE SELLARS  GB10 Z9298
253  BOND DODD BEEDLE  GB10 N25645
254  MILLWARD & RODGERS  WHU2010 T01453
255  WOMBLES  GB10 Z5241
256  R.W.A. PIGEONS  GB10 J4839
257  NO PROBLEM  GB10 X1402
258  GLEN STAR  GB10 Z74057
259  D& J ARMSTRONG & SON  GB10 C30379
260  ROD SPARKS  GB10 Z29553
261  THE SWAMPIES  GB10 S68088
262  O*SHEA & CORCORAN  IHU10 S61197
263  FRANK QUINLAN  GB10 B42786
264  WYKE D.H.S.  GB10 H29816
265  Mr M. R WILLIAMS  GB10 L9062
266  Mr MAURICE OLIVER  GB10 N53073
267  WINFIELD LOFTS  GB10 K9208
268  LLOYD BROS  GB10 Z59905
269  TAG 68  WHU2010 K04103
270  HEATHCOTE LOFTS  GB10 T9545
271  THE SWAMPIES  GB10 S68008
272  TEAM ISLWYN  WHU2010 T06404
273  THORNHILL TROJANS  GB10 D20566
274  Mr A WOOLLEY & SON  GB10 Z3565
275  CASSERLEY & EVANS  GB10 A6001
276  3 DEVONIONS  GB10 K194
277  ASKAM SANDRATS  GB10 A28640
278  Mr P CARROLL  WHU2010 T02041
279  Mr K COLVIN  GB10 Z13072
280  DANNY MITCHELL  GB10 V1851
281  W.GRAY & SON  SU10 SB1836
282  JOHN ADAMS  NWHU2010 X5529
283  CODGE FIVE  GB10 P22272
284  Mr A. DARRAGH  GB10 C8334
285  GADGET & WHIRLWIND  GB10 B29322
286  BALDOCK BOYS  GB10 Z81866
287  *BELLCHAMBERS*  GB10 N78418
288  Mr CLIVE GLASSPOOL  GB10 L17739
289  OWEN & HOGARTH  WHU2010 D05439
290  F & S   GB10 J8028
291  CHUDA & CO  GB10 H10167
292  UNDERLANE BOYS  GB10 N74138
293  AD COLLINS M GEORGE  GB10 L47002
294  Mr & Mrs J POWLES  GB10 Z38270
295  Mr GORDON BRISTOW  GB10 V18124
296  NORM & SHIRL  GB10 S63767
297  HIGHFIELD HOPEFULS  NEHU2010 TD550
298  BILLY & RODDY  GB10 N38718
299  J & J GOSLING  GB10 X33405
300  AD COLLINS M GEORGE  GB10 L47004
301  Mr C HALLETT  GB10 N574
302  Mrs K NEWCOMBE  SU10 P4210
303  ROD SPARKS  GB10 Z29559
304  CODGE FIVE  GB10 P22316
305  A.BREWERTON & SON  GB10 C36051
306  O- HARE & WOODWARD  GB10 Z4738
307  ASKAM SANDRATS  GB10 A28844
308  GUY BARRETT OBE  GB10 D19843
309  R.W.A. PIGEONS  GB10 J4834
310  ROBO  GB10 N46374
311  BLAKENEY OLD BUTTS  GB10 B19307
312  BRIDGE ENTHUSIASTS  GB10 N66709
313  J & J GOSLING  GB10 X33425
314  G.BARKER & SON  NEHU2010 DAR2084
315  HOLYHEAD BOYS  GB10 H5488
316  COULSON & COY  GB10 B27079
317  PARIS & TOWERS  GB10 Z59014
318  THE FLYING JACKS  WHU2010 S08379
319  B.C & L . SYNDICATE  GB10 N22488
320  THE MALLING BOYS  GB10 K8934
321  JOE NUCIFORO  GB10 B33440
322  B.C & L . SYNDICATE  GB10 N57109
323  RAGNAR   GB10 X23009
324  Mr GLEN ZIMMERMAN  GB10 V41502
325  ENFIELD DRUNKS  GB10 N72981
326  LLOYD BROS  GB10 Z59907
327  GERRY FRANCIS  GB10 J14517
328  J & C . JOSCH  GB10 N5512
329  PENYGAER PRIMARY SCH  WHU2010 R11510
330  BILL & IVAN  GB10 N43803
331  KEV & KEEGAN  GB10 N54603
332  THREE WISE MONKEYS  GB10 Z50354
333  BOURNE THREE  GB10 S36205
334  P & R STOKES  GB10 B23544
335  CAMMOCK LOFT  GB10 V6207
336  BROOKSIDE BOYS  GB10 J5893
337  TREASURE COT  GB10 C211
338  R DAVIES  WHU2010 S06015
339  THE BRICKIES  GB10 S36179
339  TEAM-SPIRIT  GB10 V21806
341  GRAHAM FOSTER  GB10 Z49455
342  LEEDS LEEDS LEEDS  GB10 D21773
343  JOE NUCIFORO  GB10 B33459
344  T CREIGHTON & SONS  GB10 C15777
345  JENCKI LOFTS  GB10 Z38848
346  ALLAN WALKER  GB10 S58285
347  MAUGER LOFTS  GB10 S22283
348  E.R.M. RUTTER  GB10 N16533
349  NUTTALL & SON  GB10 B15873
350  GAULD & MORRISON  SU10 F1931
351  BARRIE GROGAN  GB10 L100
352  Mr B. V. DOWSETT  GB10 N6415
353  BLUES BROTHERS  SU10 500
354  FRANK QUINLAN  GB10 B42798
355  R.RICHMOND   GB10 C6211
356  BILL & IVAN  GB10 N43804
357  UNDERLANE BOYS  GB10 N74124
358  THE GLASSMEN  SU10 CA3770
359  WINFIELD LOFTS  GB10 K9229
360  HENLEY LOFTS  GB10 N62276
361  JOHN ADAMS  NWHU2010 X5509
362  TRISTAR LOFTS  GB10 B45216
363  HOPALONG CASSIDYS  GB10 E38606
364  Mr SIMON HOPE  GB10 X5063
365  WILLE & CHI CHI CHI  GB10 N39641
365  BRI - TOM  GB10 N24936
367  GEM LOFTS  GB10 N27414
368  GERRY FRANCIS  GB10 J14504
369  OWEN & HOGARTH  WHU2010 D05440
370  MATTISHALL MARDLERS  GB10 X6507
371  GRAHAM FOSTER  GB10 Z49458
372  DYER/VAN- GILL  GB10 V41540
373  Mr A J ALDRIDGE  GB10 Z69320
374  FREDDIE & MICHAEL  GB10 H14037
375  ROBERT SMITH  GB10 N28261
376  Mr B SMITH  GB10 Z2628
377  BURTONWOOD EXPRESS  GB10 T15411
378  OWEN & HOGARTH  WHU2010 D05295
379  Mr SIMON HOPE  GB10 Z16086
380  G.W. ARMSTRONG .SYN  SU10 WS308
381  K & MJ LAMB  GB10 V9800
381  Mr J H CHILDS  GB10 V21078
383  Mr MARK DYSON  GB10 Z15179
384  Mr & Mrs SPEIGHT  GB10 D20744
384  HEATHCOTE LOFTS  GB10 T9543
386  ANGELS WAY  GB10 P19591
387  KEV & KEEGAN  GB10 N54606
388  BLUES BROTHERS  SU10 424
389  BLACKPOOL 500  GB10 X26111
390  THE GIILES  GB10 X10482
391  ACE  GB10 A48383
391  Mr MAURICE OLIVER  GB10 N53086
393  WHO  GB10 V12353
394  MARTIN MINTON BROS  GB10 Z77988
394  ACE  GB10 X33488
396  CUMBRIA SCHOOLS  GB10 D28804
397  LITTLE THURROCK SCH  GB10 L19913
398  CHRIS GORDON  GB10 N7891
399  *BELLCHAMBERS*  GB10 N78417
400  HARROW BOYS  NWHU2010 E5082
401  CHI CHI CHI   GB10 E47290
402  CHRIS GORDON  GB10 N7890
403  T CREIGHTON & SONS  GB10 C15778
404  J & C . JOSCH  GB10 N5511
405  GILLAM & FIRMAGER  GB10 N11560
406  JOHN ADAMS  NWHU2010 X5477
406  HUDSON & HALL  GB10 Z83990
408  JAACO LAD  GB10 S58284
409  Mr G CHALKLEY  IHU10 N29997
410  P & L GORRINGE  NWHU2010 E1537
411  T.C. COBRA  GB10 A41401
411  CHRIS GOULDING  GB10 N89212
413  Mr SAM BROWN  GB10 N85207
414  GRIBBLES CHOICE  GB10 N46411
415  CLAYTON PREECE  GB10 N71124
416  PALMOS EASTWOOD  GB10 L48224
417  R. NEWTON  GB10 V28501
418  Mr ROLY RUSLING  GB10 Z45515
419  WHO  GB10 V12360
420  BYCHAN LOFTS  GB10 E23539
421  ROSCO  NEHU2010 NOR2610
422  Mr ROBERT JOHNSON  GB10 V32204
423  S. STOKES & SONS  GB10 B43307
424  Mr JOHN ELLERBY  GB10 Z2980
425  COLLDANN  GB10 Z44120
426  F AND D GOODWIN  GB10 Z13230
427  COOPER-KT-TRIPPETTS  GB10 C26699
428  WILLE & CHI CHI CHI  GB10 E47281
429  JOHN FALL  GB10 S63320
430  ASH GROVE ALL SORTS  WHU2010 T01605
431  Mr CLIVE GLASSPOOL  GB10 L17734
432  DANNY MITCHELL  GB10 V1847
433  OWEN & HOGARTH  WHU2010 D05444
434  ROY DAVIES  WHU2010 D11687
435  HULSE BROS  GB10 V20603
436  ANGELS WAY  GB10 P19595
437  B.L.M.  GB10 N16580
438  W.E.M  GB10 Z38846
439  COUNTHILL WINNER SCH  GB10 K1393
440  D.P.V.  GB10 N51451
441  VOODOO  GB10 N39006
442  HIGHFIELD HOPEFULS  NEHU2010 TD708
443  TEAM ISLWYN  WHU2010 T06402
444  W A REES & Mrs REES  WHU2010 T02974
445  PROBUS CP SCHOOL  GB10 N22782
445  *BELLCHAMBERS*  GB10 N78414
447  B.P.  GB10 S50574
448  HULSE BROS  GB10 V20604
449  BILL & IVAN  GB10 N90095
450  GRAHAM FOSTER  GB10 Z49459
451  I & C . WILL  WHU2010 D05644
452  Mr J EDWARDS  GB10 S39677
453  GRIBBLES CHOICE  GB10 N46412
454  K & MJ LAMB  GB10 V9776
455  F & J HALSTEAD  GB10 N34419
456  JOHN ADAMS  NWHU2010 X5493
457  JOHN FALL  GB10 S63321
458  Mrs K NEWCOMBE  SU10 P4214
459  KELLETT & BENNETT  GB10 L21322
460  ANGLESEY LOFTS  GB10 H5828
461  BRITISH HOMING WORLD  GB10 N56061
462  S. STOKES & SONS  GB10 B43304
463  Mr DENNIS DENFORD  GB10 Z38273
464  GILLAM & FIRMAGER  GB10 N11559
465  *BELLCHAMBERS*  GB10 N78411
466  BLAKE C.E. PRI SCH  GB10 C19382
467  Mr K McGRATH  GB10 X49973
468  HOPTON FLYERS  GB10 H28410
469  J & C . JOSCH  GB10 N5503
470  DYER/VAN- GILL  GB10 V41539
471  W A REES & Mrs REES  WHU2010 T02990
472  Mr KENNY NIXON  GB10 Z73547
473  THE BRICKIES  GB10 N69862
474  NO PROBLEM  GB10 A19641
475  ENFIELD DRUNKS  GB10 Z60402
476  Mr M. R WILLIAMS  GB10 L9066
477  BRITISH HOMING WORLD  GB10 X10322
478  GOODVIEW LOFTS  GB10 A15812
479  DENNIS REAY  GB10 D25732
480  GRANDAS GIFT  GB10 N66713
481  COOPER-KT-TRIPPETTS  GB10 C26700
482  WILLIAM BRESNAHAN  GB10 B30576
483  Mr J CZARNOTA  GB10 N52419
484  Mr J EDWARDS  GB10 S39674
485  ROD SPARKS  GB10 Z29548
486  KEITH WATSON  GB10 S95198
487  BLUES BROTHERS  SU10 432
488  FAZAKERLEY SHS  GB10 F10040
489  MAX BLUE STAFF  WHU2010 S07596
490  LLOYD BROS  GB10 Z59912
491  Mr NICKY BRADFORD  GB10 N33741
492  GLENROSE LOFTS  GB10 N33156
493  COMPARETHEPIGEON.COM  GB10 N99188
494  CPR RACING  GB10 Z19912
495  Mr M. J. BURTON  GB10 C45168 
496  SUNNYLOFTS.CO.UK  SU10 CA2957
497  JESSE BRADBURY  GB10 X26803

8 / 9 / 2010

Position  Fancier Name  Ring Number
1  HULLY GULLYS  GB10 H8142
2  WILLE & CHI CHI CHI  WHU2010 S05190
3  Mr & Mrs STARZAK  GB10 N55265
4  Mr P JEWKES &SON & K  NEHU2010 WD1554
5  DAVE JUDE & TOM  GB10 Z57006
6  J & J GOSLING  GB10 X33513
7  WELTON SCHOOL  GB10 N43810
8  GRIBBLES CHOICE  GB10 N46422
9  JB YOUNGHUSBAND  NEHU2010 X1272
10  C G T LOFTS  GB10 Z77630
11  CRYSTALPALACE EAGLES  GB10 N22094
12  JEMS SUPRISE  GB10 K23041
13  HOLYHEAD BOYS  WHU2010 D05354
14  SHAIKH A LEG  GB10 E17306
15  Mr AUGUUST SAVIJN  GB10 H5622
16  ROBO  GB10 N46375
17  THE CRAGHEADS SYN  NEHU2010 SAC405
18  Mr RICHARD PYM  GB10 N2151
19  TEAM HUGHES  GB10 S56228
20  W.GRAY & SON  SU10 SB1846
21  Mr P CARROLL  WHU2010 T02042
22  BLAYDON RACERS  NEHU2010TD 2285
23  F.C. WRIGHT & SON  GB10 N15041
24  IEUAN JACK  GB10 Z86621
25  Mr B. V. DOWSETT  GB10 N6413
26  CHALLENGER  GB10 A17142
27  BRIGSHAW HIGH SCHOOL  GB10 K1188
28  BLUES BROTHERS  SU10 507
29  BALDOCK BOYS  GB10 Z60591
30  O*SHEA & CORCORAN  IHU10 S61062
31  MAUGER LOFTS  GB10 S22306
32  BEST MATE LEE  GB10 K23047
33  ROGERS & DODGERS  GB10 H2107
34  BALDOCK BOYS  GB10 Z4196
35  COMPARETHEPIGEON.COM  GB10 C2781
36  F AND D GOODWIN  GB10 Z13242
37  CUMBRIA LOFTS.CO.UK.  GB10 D28885
38  HOPTON FLYERS  GB10 N33160
39  J & J GOSLING  GB10 X33408
40  Mr J R KIRKBY  GB10 P48376
41  THE CRAGHEADS SYN  NEHU2010 SAC231
42  Mr A.A. LAWSON  GB10 J7474
43  GWALIA LOFT  GB10 P27053
44  D BROXUP  GB10 R1159
45  ACE  GB10 P45067
46  HOLYCROSS FLYER  GB10 C19394
47  LECONFIELD LOFTS  GB10 Z45953
48  CAUSEWAY LOFTS  GB10 B5258
49  AD COLLINS M GEORGE  GB10 L47022
50  THE SWAMPIES  GB10 S68111
51  BLAKENEY OLD BUTTS  GB10 N506
52  THE FLINTSTONES  GB10 L33034
53  CHAP- JONES- HAR.  GB10 X38552
54  C & G BROWN BROS  GB10 S25901
55  G.D.JONES  GB10 H2171
56  NE REGION (ST)  GB10 P33175
57  BRIDGE ENTHUSIASTS  GB10 Z19573
58  RAGNAR   GB10 X23007
59  GERRY FRANCIS  GB10 J14514
60  Mr DAVID HALBERT  WHU2010 T07252
61  O- HARE & WOODWARD  GB10 Z4729
62  JOE NUCIFORO  GB10 B33411
63  MERLIN SYNDICATE  NWHU2010 A0904
64  STEVE SELLARS  GB10 Z9294
65  Mr A. DARRAGH  GB10 C8337
66  F & S   GB10 J8031
67  P. NEWBOLD  GB10 X10237
68  BENNETT & CHUDLEIGH  GB10 N79576
69  S & L BOWLES  GB10 Z38183
70  D MARSHALL  GB10 X17660
71  J & S TRASK  GB10 V25329
72  Mr K COLVIN  GB10 Z13071
73  C & G BROWN BROS  GB10 S25890
74  FAZAKERLEY SHS  GB10 F10375
75  RAGNAR   GB10 X23008
76  B.P.  GB10 S50568
77  THE BRIG BOYS  SU10 L11441
78  ALWAYS PRI SCHOOL  GB10 A36661
79  DAVE JUDE & TOM  GB10 Z57002
80  ROY DAVIES  WHU2010 D11680
81  HUGHIE EADES  GB10 N11413
82  BRIDGE ENTHUSIASTS  GB10 Z19574
83  DUFFY RACING PIGEONS  GB10 T23006
84  Mr B GOWER  GB10 Z18781
85  Mr KENNY NIXON  GB10 Z73548
86  Mr ROLY RUSLING  GB10 Z45513
87  K. ROCHELLE  GB10 D12397
88  EMERALDCLASSIC.CO.UK  GB10 E3096
89  ROBBOS ROCKET  NWHU2010 C3217
90  I & C . WILL  WHU2010 D05652
91  DYER/VAN- GILL  WHU2010 R12662
92  LLOYD BROS  GB10 Z59911
93  Mr ROLY RUSLING  GB10 Z45523
94  HEATHCOTE LOFTS  GB10 T9542
95  THE SWAMPIES  GB10 N25401
96  LECONFIELD LOFTS  GB10 Z45952
97  TEAM-SPIRIT  GB10 V21807
98  R.RICHMOND   GB10 C6212
99  GRANDADS DREAMS  GB10 A19939
100  J & S TRASK  GB10 V25328
101  KEV & KEEGAN  GB10 N54600
102  Mr J H CHILDS  GB10 V21074
103  GLENROSE LOFTS  GB10 N33154
104  WINDHILL PRIMARY SCH  GB10 Z67081
105  J NEWBOLD  GB10 X10408
106  BOURNE THREE  GB10 C6766
107  HOLIDAY MAKERS  GB10 H41364
108  Mr & Mrs ASKHAM  GB10 P33333
109  BRANDY BOYS  GB10 L27341
110  BRITANNIA LOFTS  GB10 N94662
110  A WEALTHALL & SON  GB10 B43384
112  STEVE SELLARS  GB10 Z9290
113  HOLYHEAD BOYS  GB10 H5006
114  MORTON  GB10 S62672
115  EMILIA LOFT   GB10 T10742
116  JB YOUNGHUSBAND  NEHU2010 WD1417
117  BANBRIDGE SCHOOL  GB10 D6963
118  ATKIN/BRENAN/ADAMSON  GB10 Z87247
119  MOORENDERS  GB10 Z38963
120  ROGERS & DODGERS  GB10 H2170
121  B.J.B.  GB10 L9305
122  ACE  GB10 Z22362
123  TAYLORS TORNADO  NWHU2010 C3208
124  GLENROSE LOFTS  GB10 N33157
124  A WEALTHALL & SON  GB10 B43401
126  WOMBLES  GB10 Z5242
