Facebook Twitter YouTube

Training Toss Fifteen : 20 Miles : Lib 12.00 Fresh Head Wind Rain on-route

 

Position Fancier Name Ring Number Arrival Time ERing Number
         
1 BRANDON & HUGHES GB12 J10462 12:20:55.70 C91F2BC07B
2 F & D GOODWIN GB12 Z15304 12:31:51.00 C91590927B
3 HARRIETS CHOICE GB12 J21452 12:32:15.50 C937A4097B
4 MERLIN SYNDICATE NWHU2012 N8050 12:35:01.00 C935A3F97B
5 THE BUGGY BOYS GB12 K00500 12:35:12.70 C93B24127B
6 PENRHO WHU2012 D05745 12:37:20.80 CD4FD06E7B
7 BRANDON & HUGHES GB12 Z05782 12:37:24.60 C905AB677B
8 DAILLY PRIMARY SCH SU12 B2968 12:37:25.75 C937A3F87B
9 M W M SYNDICATE GB12 F08211 12:37:26.65 C93B24157B
10 MARTYS MOB GB12 T13706 12:37:26.70 C9038AB57B
11 MARTIN & WATTS GB12 S10161 12:37:27.05 C93AE3FA7B
12 J & J GOSLING GB12 Z70490 12:37:27.15 C932641D7B
13 THE DAGGERS NWHU2012 B3244 12:37:28.10 C91D71077B
14 R . A . C HAZELWOOD GB12 V02810 12:37:29.15 C93824087B
15 WOODEN HEAD GB12 H25790 12:37:30.15 C93343FA7B
16 ROD SPARKES GB12 Z48454 12:37:30.65 C90C9EC27B
17 SAMS CHOICE GB12 C45961 12:37:30.75 C90E8EE845
18 FAZAKERLEY SHS GB12 Z22091 12:37:32.15 C938840A7B
19 AUGUUST SAVIJN WHU2012 D05201 12:37:32.50 C93A43F97B
20 BRIDGE FLYERS GB12 X13643 12:37:34.40 C93F03FE7B
21 FRANK BRAMMER GB12 T36055 12:37:35.10 C93F44187B
22 HALTON ALL STARS GB12 E25162 12:37:35.10 C93C04027B
23 BRIAN MURRAY GB12 V39843 12:37:35.25 C93DC3F97B
24 ANTHONY McDONNELL GB12 C44117 12:37:39.10 C938C41B7B
25 J.WHITEFORD & FAMILY SU12 L16903 12:37:40.20 C932C4087B
26 GLENROSE LOFTS GB12 E30159 12:37:40.50 C93583FB7B
27 SLEEPING GIANTS GB12 E11102 12:37:42.70 C934A4137B
28 BLUES BROTHERS SU12 578 12:37:45.65 C93843FA7B
29 GLENN ZIMMERMAN GB12 J29843 12:37:45.65 C93844007B
30 J . B . RILEY GB12 N82242 12:37:48.10 C93F84047B
31 CAROLINE JOSCH GB12 N85328 12:37:49.00 C911ABCE7B
32 MARTIN & WATTS GB12 S10160 12:37:49.65 C936E4067B
33 THE BEEDING BOMBER GB12 B35322 12:37:49.95 C932E3F87B
34 COURTS & JONES GB12 J21326 12:37:51.25 C93443FB7B
35 JIMBO GB12 Z48935 12:37:54.55 C932A40F7B
36 THE RED ARROWS GB12 Z69170 12:38:03.05 C9214E347B
37 G RIDGWAY GB12 X26194 12:38:06.55 C900FEE47B
38 GLENRORY LOFTS GB12 L01992 12:38:13.65 C93E64037B
39 BLUES BROTHERS SU12 566 12:38:29.70 C933A3FE7B
40 R L LOFTS GB12 N20117 12:38:37.50 C931E3FE7B
41 PIP THOMAS & GRUMPY GB12 N01609 12:38:37.80 C9290D787B
42 FRANK QUINLAN GB12 N77888 12:38:39.15 C9031E117B
43 GLENN ZIMMERMAN GB12 J29841 12:38:39.35 C935E4007B
44 PETE & BRYAN GB12 X29310 12:38:40.50 C93983FD7B
45 C. F . LOFTS GB12 Z11208 12:38:41.85 C92A0D9B7B
46 GRIBBLES CHOICE GB12 N74383 12:38:43.10 C934E40D7B
47 J & J GOSLING GB12 Z70483 12:38:43.25 C93744047B
48 PENRHO WHU2012 D05743 12:38:43.55 C90E1E0C7B
49 MAGNIFICENT SEVEN NWHU2012 N3615 12:38:44.25 C9234E307B
50 L D T GB12 Z21617 12:38:44.25 C93B84117B
51 STEELTOWN FLYERS NEHU2012 X1229 12:38:45.05 C9087E0A7B
52 CROPTHORNE SCHOOL GB12 Z45004 12:38:46.95 C931840E7B
53 X – MEN GB12 Z31219 12:38:47.80 C92C4D777B
54 A RODEN GB12 B23209 12:38:48.25 C92A0D847B
55 L D T GB12 A47040 12:38:49.55 C93CA4157B
56 C . HALLETT GB12 N01538 12:38:49.85 C93E43F97B
57 THE LONELY GALA BOY GB12 N66904 12:38:50.70 C906CF3E7B
58 STABLES & FIELDS GB12 P27472 12:38:50.90 C93DC4027B
59 JURGEN JOSCH GB12 N85303 12:38:51.20 C9256E477B
60 Mr TERENCE SLATTERY NWHU2012 B1741 12:38:52.15 C93964027B
61 DANNY MITCHELL GB12 V21017 12:38:52.40 C906FE077B
62 ROD SPARKES GB12 Z48447 12:38:53.20 C9272E147B
63 TAYLOR & FOSTER GB12 E27202 12:38:54.85 C9074F607B
64 PLYMOUTH BOYS + 2 GB12 N15597 12:38:56.15 C92D6D4F7B
65 J & J GOSLING GB12 Z70510 12:38:58.45 C93064197B
66 DL & E JONES WHU2012 D03817 12:38:59.65 C93E04187B
67 PIGEONCHAT SYNDICATE GB12 F08205 12:39:00.00 C93984057B
68 FED HQ GB12 H05025 12:39:00.25 C93124157B
69 Mrs EILEEN WHITEHEAD GB12 V01709 12:39:01.20 C92D8D797B
70 M PITMAN GB12 K09465 12:39:01.60 C931840C7B
71 RWA PIGEONS GB12 V37253 12:39:02.80 C913A1FB7B
72 GERRY FRANCIS GB12 N49606 12:39:03.15 C93243F87B
73 MARY MAC GB12 S38071 12:39:03.45 CD4A306C7B
74 W J BRESNAHAN NWHU2012 B7426 12:39:03.85 C930A4127B
75 THORNHILL TROJANS GB12 E30163 12:39:05.70 C936C3FC7B
76 PETE & BRYAN GB12 X29304 12:39:06.20 C93BA3FC7B
77 PIGEONCHAT SYNDICATE GB12 Z21608 12:39:07.70 C936C3F77B
78 Mr W J BRADBURY GB12 J25807 12:39:08.15 C91741FF7B
79 WHO SHOT JR ? ? GB12 E34426 12:39:08.85 C93E03F97B
80 WOOLLEY & PHILLIPS GB12 P09241 12:39:09.65 C92F6E217B
81 GUY C BARRETT OBE GB12 S49887 12:39:09.90 C93C240C7B
82 BRANDON & HUGHES GB12 J10463 12:39:10.15 C9074F777B
83 B.R.I.P. GB12 R14046 12:39:10.30 C93F84087B
84 HALTON ALL STARS GB12 E25161 12:39:11.20 C93664007B
85 WINCHAM JETS GB12 N19479 12:39:12.75 C90FFEAB7B
86 HULLY GULLYS GB12 D37103 12:39:13.15 C93A440E7B
87 WWW.DCFINEARTS.CO.UK GB12 Z31904 12:39:14.15 C939A3F77B
88 MARTIN & WATTS GB12 S10152 12:39:14.40 C93BA4197B
89 PLYMOUTH BOYS + 2 GB12 N95901 12:39:14.60 C933E3F87B
90 O-BRYAN & JONES WHU2012 S04701 12:39:15.05 C90F2EE07B
91 RWA PIGEONS GB12 V37254 12:39:15.10 C923CE3B7B
92 RICHARD BRADLEY GB12 N31033 12:39:15.25 C934C4137B
93 TEAM CD GB12 X02239 12:39:15.25 C9137107BC
94 THE BRICKIES GB12 N55302 12:39:15.75 C93AA40E7B
95 KENT LADS GB12 N42051 12:39:16.10 C933E3FF7B
96 FED HQ GB12 H05284 12:39:16.10 C93044067B
97 STEVE SELLARS GB12 S11797 12:39:16.40 C93F03F97B
98 O-BRYAN & JONES WHU2012 S04704 12:39:16.45 C904AF4E7B
99 Mrs BROWNS BOYS WHU2012 S00810 12:39:17.35 C92D8E1D7B
100 STEVE SELLARS GB12 F20988 12:39:17.40 C933A4097B
101 B WILLIAMS & SON GB12 T08339 12:39:17.50 C93B04107B
102 BRIAN JONES WHU2012 D00512 12:39:17.55 C93A43F77B
103 EAST NORTHANTS POSSE GB12 Z28132 12:39:17.60 C93B63FC7B
104 HOLYHEAD BOYS GB12 H29006 12:39:17.75 C938E4117B
105 Mr J STENSON GB12 S46506 12:39:17.95 C93DC3FD7B
106 ST GILES C.E.PRIMARY GB12 P01434 12:39:18.70 C9274D757B
107 BILLY & ROD GB12 J07774 12:39:19.20 C938E41C7B
108 FED HQ GB12 H05308 12:39:19.35 C93323FC7B
109 GRIBBLES CHOICE GB12 N74387 12:39:19.35 C93EC4177B
110 TEAM ISLWYN WHU2012 T04069 12:39:20.05 C91DCAD47B
111 G RIDGWAY GB12 X26193 12:39:20.15 C90F0F647B
112 JACK FLASH GB12 C21123 12:39:20.30 C91891577B
113 GRIBBLES CHOICE GB12 N74333 12:39:20.70 C931A4197B
114 KENT LADS GB12 N42052 12:39:21.10 C93C24047B
115 MALVERN MAESTROS GB12 J05187 12:39:21.10 C93A43FF7B
116 P J ROBINSON & SON NWHU2012 C8499 12:39:21.15 C91F2EEB82
117 COOL CARROT GB12 Z07262 12:39:21.70 C9200D7A7B
118 DIGNITY LOFT GB12 D23294 12:39:21.80 C927ED767B
119 WWW.DCFINEARTS.CO.UK GB12 Z31903 12:39:21.85 C93603FF7B
120 PIGEONCHAT SYNDICATE GB12 Z77696 12:39:23.00 C93C041C7B
121 NICK PEPPIATT GB12 L11088 12:39:23.25 C91D2BC67B
122 MARTYS MOB GB12 T13705 12:39:23.25 C9282E527B
123 M & M ANDY GREGSON GB12 B19155 12:39:23.65 C92F2E3D7B
124 TAYLOR & FOSTER GB12 E27203 12:39:23.75 C9142BBC7B
125 BRENS LOFT GB12 Z30761 12:39:23.85 C934441A7B
126 G-A-M-E GB12 R11299 12:39:23.85 C935C4117B
127 COURTS & JONES WHU2012 S05553 12:39:24.35 C93CC4037B
128 CRUMPINGTON GB12 V24105 12:39:24.70 C9264D817B
129 TONY BEVAN GB12 F16865 12:39:25.35 C9164AD17B
130 B DOWSETT GB12 J08113 12:39:25.50 C927CE137B
131 PAUL BAMFORD WHU2012 T02014 12:39:25.60 C91DD0917B
132 STUART PARDELL GB12 V41196 12:39:25.60 C90A5EDB7B
133 A RODEN GB12 B23208 12:39:25.65 C919CEE67D
134 WALTON WANDERERS GB12 C02616 12:39:25.70 C93C83FC7B
135 W GRAY & SON SU12 SB1453 12:39:25.95 C93E04127B
136 M PITMAN GB12 K09464 12:39:26.45 C93EA4167B
137 B J B GB12 E20918 12:39:28.30 C93B24037B
138 RWA PIGEONS GB12 V37230 12:39:28.60 C91E8BBD7B
139 Mr J STENSON GB12 R29158 12:39:28.90 C93584077B
140 X – MEN GB12 Z31218 12:39:28.95 C90FCF497B
141 R . A . C HAZELWOOD GB12 V02807 12:39:29.30 C93F83FC7B
142 MYLIE – JO GB12 V24824 12:39:30.05 C92B2E4F7B
143 R & GR JONES GB12 N28903 12:39:31.15 C93023FA7B
144 MAUGER LOFTS GB12 T21521 12:39:31.35 C92BAE1D7B
145 A DITCHBURN NEHU2012 DAR1912 12:39:32.35 C900BEBD7B
146 US 2 GB12 S36011 12:39:32.70 C914915853
147 DAVID PAUL VAUGHAN GB12 N11241 12:39:32.85 C930A4107B
148 BRI – TOM GB12 C01610 12:39:32.90 C91121FB7B
149 JUST THE 2 OF USE GB12 N17570 12:39:33.15 C93684087B
150 MIKE CHADWICK GB12 J20566 12:39:33.95 C938C40B7B
151 Mr I RILEY & SON GB12 P35024 12:39:36.15 C93FA4087B
152 N G WEBB GB12 Z05906 12:39:36.45 C908CF657B
153 P J ROBINSON & SON NWHU2012 C8692 12:39:36.55 C92EEE497B
154 MARTIN & WATTS GB12 S10150 12:39:38.00 C93463F97B
155 T C COBRA GB12 L44901 12:39:38.10 C930C3FF7B
156 MIKE CHADWICK GB12 J20555 12:39:38.40 C93C44087B
157 DEVENNEY & SON GB12 S39026 12:39:38.60 C93004137B
158 BLUES BROTHERS SU12 570 12:39:39.70 C93FC4007B
159 X – MEN GB12 Z31220 12:39:40.00 C9160BBC7B
160 D J REKLAW GB12 Z80818 12:39:41.00 C93543FD7B
161 ALAN JONES GB12 F08957 12:39:41.20 C93EE3FF7B
162 WOOLLEY & PHILLIPS GB12 Z74597 12:39:41.45 CD46D06C7B
163 OLD BILL GB12 H35001 12:39:41.75 C9144EE726
164 Mr W KISSANE GB12 P29352 12:39:41.95 C91C021B7B
165 Mr JOHN ADAMS GB12 J06981 12:39:42.25 C9118AD47B
166 DEVENNEY & SON GB12 S39028 12:39:42.55 C930E4157B
167 JLSMARKETTING.CO.UK GB12 V26601 12:39:42.90 C935E4117B
168 PAUL BAMFORD WHU2012 T02024 12:39:44.05 C9214E167B
169 THE DAGGERS NWHU2012 B3247 12:39:44.60 C937640C7B
170 O-BRYAN & JONES WHU2012 S05459 12:39:45.15 C90A0ED77B
171 ANGLESY LOFTS WHU2012 D05117 12:39:46.50 C900FE0B7B
172 KENT LADS GB12 E04906 12:39:46.70 C93364167B
173 MARTYS MOB GB12 Z11612 12:39:47.70 C9252E137B
174 KENT LADS GB12 N41948 12:39:48.30 C93724007B
175 S & A HORNER GB12 V23460 12:39:48.50 C92D2E567B
176 KENT LADS GB12 E04911 12:39:48.60 C939A4077B
177 CROSSMAN GB12 A14362 12:39:48.85 C92CED787B
178 GREMLINS RETURN GB12 V44685 12:39:49.90 C939E4057B
179 THE SWAMPIES GB12 K07515 12:39:49.95 C93A24117B
180 COMMON VIEW LOFTS GB12 H41012 12:39:50.55 C930C41E7B
181 PRINCE 1939 GB12 B19008 12:39:53.00 C923CE537B
182 GRIBBLES CHOICE GB12 N74337 12:39:53.40 C93F040A7B
183 Mr & Mrs PETERFFY WHU2012 N10098 12:39:53.45 C900EE867B
184 DANNY MITCHELL GB12 V21037 12:39:53.80 C921CE327B
185 RANSOMES REJECTS GB12 X08918 12:39:55.45 C938C3FD7B
186 G & K JONES GB12 A15416 12:39:55.45 C93FA3F87B
187 ANDREW AGNEW & SON SU12 1081 12:39:56.10 C92C0E417B
188 W GRAY & SON SU12 SB1462 12:39:56.60 C935A3F87B
189 W.I.R.S.L. LOFTS GB12 B13457 12:39:57.15 C937840F7B
190 ROBO GB12 N17504 12:39:57.55 C90D9EC27B
191 NORTH COAST CLASSIC GB12 C25079 12:39:57.60 C90EAF7A7B
192 THE BRIG BOYS WHU2012 S01412 12:39:57.65 C904EF407B
193 JURGEN JOSCH GB12 N85302 12:39:57.75 C90E8E8F7B
194 P J ROBINSON & SON NWHU2012 C8695 12:39:57.85 C921CE01D0
195 OWEN & HOGARTH WHU2012 D05535 12:39:58.00 C92F6E3528
196 MARY MAC GB12 D39361 12:39:58.30 C92A6D767B
197 MARK DYSON GB12 Z60643 12:39:59.95 C93CE4037B
198 DAVID PAUL VAUGHAN GB12 N11244 12:40:00.00 C939A41D7B
199 WEBBS WONDERS GB12 A20253 12:40:00.75 C92DAD4E7B
200 McMULLAN BROTHERS GB12 S30311 12:40:00.90 CD4662527B
201 COOPER KENT TRIPPETS GB12 C21531 12:40:01.10 C903AB4D7B
202 MATHEW GIBBENS GB12 L11058 12:40:01.65 C92C0E5A7B
203 GLENROSE LOFTS GB12 E30158 12:40:02.10 C93864007B
204 PROBUS SCHOOL GB12 J08602 12:40:02.35 C93C84027B
205 TEAM ISLWYN WHU2012 T04072 12:40:02.65 C923AD7B7B
206 B C & L SYNDICATE GB12 J06450 12:40:02.60 C932841C7B
207 KEN LANE GB12 H28910 12:40:02.90 C93184197B
208 COURTS & JONES GB12 J21324 12:40:03.05 C938E4187B
209 AIRPLAY GB12 J27438 12:40:03.85 C93AA4157B
210 OLD BILL GB12 H35009 12:40:04.00 C91E61FC7B
211 CALDER VALLEY FLIERS GB12 Z02728 12:40:04.45 C93564127B
212 TEAM CD GB12 X02243 12:40:04.70 C9282D7D7B
213 MARTIN & WATTS GB12 S10144 12:40:04.80 C93504077B
214 MERSEY MANGLERS GB12 F08858 12:40:05.15 C936841C7B
215 P & J NEWBOLD GB12 X14319 12:40:05.15 C935E4037B
216 US 2 GB12 S36012 12:40:06.25 C90F8EE37B
217 STEVEN BLACKHURST SU12 ML3835 12:40:06.60 C93163FD7B
218 CROSSMAN GB12 A14361 12:40:07.10 C92B2E467B
219 MIKE CHADWICK GB12 J20511 12:40:08.60 C93883F77B
220 JUBILYMPICS GB12 L41069 12:40:08.70 C938C4037B
221 PAUL BAMFORD WHU2012 T02001 12:40:09.30 C9218D857B
222 A WOODS GB12 X05133 12:40:09.35 CD48F06D7B
223 J & J GOSLING GB12 Z70481 12:40:09.95 C93E43FF7B
224 PIGEONS & BOXING GB12 Z08060 12:40:10.00 C93D04107B
225 FAZAKERLEY SHS GB12 Z53100 12:40:10.35 C939440C7B
226 TEAM McGINTY GB12 Z41295 12:40:10.70 C9046F737B
227 FOR GARY AND LEE GB12 C34527 12:40:10.75 C92C2D91F2
228 L D T GB12 A46944 12:40:10.90 C93304157B
229 MEN OF KENT GB12 N55301 12:40:10.95 C93944127B
230 RAGNAR GB12 P24507 12:40:11.65 C920AD51B0
231 BATEMAN BROS & SON GB12 Z52816 12:40:11.65 C9162BD07B
232 A COULSON GB12 H17165 12:40:11.90 C9114BBC7B
233 LEEDS- LEEDS – LEEDS GB12 E31544 12:40:12.20 C93543FB7B
234 Mr G BEBBINGTON GB12 S86420 12:40:12.85 C93D03F97B
235 GLENRORY LOFTS GB12 L00750 12:40:16.55 C93484187B
236 CAWOOD & MACKINTOSH GB12 H47240 12:40:17.50 C93583F87B
237 PETER REEVES GB12 S20306 12:40:18.10 C93B24017B
238 CALDER VALLEY FLIERS GB12 L17831 12:40:18.65 C93744147B
239 KILN FARM PIGEON GB12 Z64869 12:40:19.40 C9053E0C7B
240 DL & E JONES WHU2012 D03818 12:40:19.65 C931E3FC7B
241 BRIAN MURRAY GB12 V39831 12:40:19.85 C936A3F87B
242 J NASH GB12 J25313 12:40:20.30 C935E3FE7B
243 BALDOCK BOYS GB12 Z06371 12:40:20.65 C93783FA7B
244 JAMDANDEA SU12 SB1118 12:40:21.10 C938240A7B
245 ST ANDREWS PRIMARY GB12 T13700 12:40:21.85 C93963FD7B
246 MARTYS MOB GB12 Z11609 12:40:23.10 C923EE187B
247 MARTIN & WATTS GB12 S10170 12:40:23.95 C93B84097B
248 RISHTON METHODIST SC GB12 H19841 12:40:25.15 C93163FC7B
249 DAVID PAUL VAUGHAN GB12 Z24378 12:40:26.20 C93CE4097B
250 J.WHITEFORD & FAMILY SU12 L16909 12:40:27.80 C93E23F87B
251 BENNETT & BROWN GB12 N17921 12:40:29.55 C93EA41C7B
252 CALDER VALLEY FLIERS GB12 J02589 12:40:29.95 C9024EDB7B
253 JURGEN JOSCH GB12 N85325 12:40:30.20 C93824177B
254 ANSFORD ACADEMY NWHU2012 E4650 12:40:31.15 C903CED17B
255 BRI – TOM GB12 C01612 12:40:31.15 C90E6ECD7B
256 Mr H DAVIES GB12 Z25582 12:40:32.20 C92ECE3E7B
257 HIGHBURY LOFT GB12 N93706 12:40:33.15 C93923FC7B
258 COUNTRY BUMPKINS GB12 N49718 12:40:33.85 C927EE3D7B
259 BRI – TOM GB12 C01382 12:40:33.95 C9038F4E7B
260 M PITMAN GB12 S45887 12:40:34.80 C93E640D7B
261 MARTIN & WATTS GB12 S10172 12:40:36.70 C93B24027B
262 BILLY & ROD GB12 J07780 12:40:37.20 C933440F7B
263 GRIBBLES CHOICE GB12 N74380 12:40:37.45 C93EE40C7B
264 BENNETT & BROWN GB12 N17928 12:40:39.65 C93764067B
265 TEAM SCHOLES GB12 S78796 12:40:40.85 C924CE497B
266 COOPER KENT TRIPPETS GB12 C21532 12:40:41.50 C914708B7B
267 RWA PIGEONS GB12 V37227 12:40:42.05 C92FEE227B
268 R L LOFTS GB12 N20101 12:40:42.25 C92A6D877B
269 ALAN BOOTH GB12 N14215 12:40:43.00 C937C3FA7B
270 JOSEPH NUCIFORO GB12 B33507 12:40:43.85 C9218E357B
271 A MACLEAN GB12 F06793 12:40:45.65 CD4382587B
272 Mr JOHN ADAMS GB12 J06971 12:40:45.65 C919F0FF7B
273 ROLY RUSLING GB12 Z07420 12:40:45.95 C9006F477B
274 GERRY FRANCIS GB12 N49617 12:40:47.40 C936E3F77B
275 THE HORSFORDIAN GB12 H27405 12:40:48.55 C93D040F7B
276 STABLES & FIELDS GB12 P27471 12:40:51.65 C934E4127B
277 DOUG NESBITT GB12 Z05315 12:40:51.85 C93724197B
278 STUART PARDELL GB12 V41198 12:40:54.55 C92AAE1B7B
279 FRANK BRAMMER GB12 T36042 12:40:54.85 C93623FF7B
280 S.E.C. GB12 A00001 12:40:57.10 C9202E5A7B
281 MR BRIAN WILLINGHAM GB12 H44033 12:40:57.85 C93F24027B
282 PLYMOUTH BOYS + 2 GB12 N61122 12:40:58.80 C9286D787B
283 MIKE CHADWICK GB12 J20577 12:41:00.50 C930A3FC7B
284 BARBERS LOOP LOFT WHU2012 D01105 12:41:03.35 C91B4BBE7B
285 THE LONELY GALA BOY GB12 N66902 12:41:03.45 C924EE507B
286 THE SWAMPIES GB12 L36464 12:41:03.70 C939E4167B
287 THE BRICKIES GB12 S92083 12:41:04.80 C939240F7B
288 A GRANTHAM–C SALTER GB12 P12842 12:41:04.80 C903CF567B
289 TEAM ISLWYN WHU2012 T04073 12:41:05.15 C90A7EE67B
290 CULLEN LOFTS GB12 J28305 12:41:06.75 C939C40F7B
291 PIGEONCHAT SYNDICATE GB12 S48272 12:41:07.05 C92AEE317B
292 WEST WIND WINNERS GB12 C01703 12:41:09.15 C93004067B
293 SHERWOOD FOREST GB12 D38264 12:41:09.45 C93643F77B
294 A MACLEAN GB12 F06782 12:41:11.10 C92FCE5E7B
295 VARNSTA GB12 Z08312 12:41:14.95 C9002EE67B
296 K BRYAN WHU2012 D09307 12:41:18.45 C93E23F77B
297 RICHARD BRADLEY GB12 Z22915 12:41:19.35 C93FE4147B
298 KENT LADS GB12 E04907 12:41:20.05 C93083FC7B
299 B C & L SYNDICATE GB12 J06475 12:41:22.85 C93D24127B
300 D & R NEWLYN GB12 V26039 12:41:25.30 C9020F5F7B
301 ROLY RUSLING GB12 Z07415 12:41:31.50 C914ABBF7B
302 T CREIGHTON & SON GB12 S28200 12:41:33.10 C93BE41C7B
303 O- SHEA & CORCORAN GB12 J20923 12:41:33.75 C93183FE7B
304 CAROLINE JOSCH GB12 N85319 12:41:35.10 C93323F87B
305 COOKSTOWN SIZZLERS GB12 F22788 12:41:37.30 C933A3FA7B
306 SLEEPING GIANTS GB12 E11107 12:41:38.10 C936A3FD7B
307 D ARMITAGE & SON GB12 E31722 12:41:38.75 C93204137B
308 A GRANTHAM–C SALTER GB12 S34074 12:41:40.95 C92B4E327B
309 Mr J STENSON GB12 S46565 12:41:41.00 C93984087B
310 J . MITCHELL GB12 Z09473 12:41:41.85 C933C4167B
311 PIGEONCHAT SYNDICATE GB12 Z55827 12:41:43.10 C92BCE557B
312 RONALD SHIRLEY GB12 N51434 12:41:43.60 C93D43F87B
313 PIGEONCHAT SYNDICATE GB12 F08202 12:41:45.05 C93643F97B
314 B.R.I.P. GB12 R14010 12:41:46.05 C93B83FF7B
315 M.I. BUTT & SON GB12 S68145 12:41:46.35 C93164187B
316 KENT LADS GB12 N17234 12:41:49.80 C93423F77B
317 HOLYHEAD BOYS WHU2012 D05507 12:41:52.20 C90FBEDF7B
318 R JOHNSON & SONS GB12 V43291 12:41:56.70 C938640C7B
319 HULSE BROS GB12 J24489 12:41:58.20 C93083FF7B
320 THE GILES GB12 ER00005 12:42:00.25 C937A3F97B
321 HANNAHS HOPEFULS NEHU2012 TD0432 12:42:00.60 C921ED797B
322 FRANK QUINLAN GB12 Z38405 12:42:01.15 C92CAD727B
323 FRANK BRAMMER GB12 T36043 12:42:02.00 C93DA41A7B
324 YOU & ME NWHU2012 C4120 12:42:02.25 C933440A7B
325 HOPTON FLYERS GB12 E15701 12:42:02.85 C92E0DFED8
326 THE WINGHAM MAFFI GB12 N71664 12:42:04.70 C93E441D7B
327 J & J GOSLING GB12 Z70505 12:42:04.70 C93B64157B
328 BRI – TOM GB12 C01399 12:42:05.00 C92DCD4E7B
329 ANTHONY McDONNELL GB12 C44118 12:42:05.65 C93123FB7B
330 FED HQ GB12 H05351 12:42:09.70 C93123FC7B
331 HULSE BROS GB12 J24484 12:42:14.20 C9212E1B7B
332 RAINSTORM BOYS WHU2012 D07614 12:42:15.90 C93E83F87B
333 SAS LOFTS GB12 T01825 12:42:18.55 C901CF7A7B
334 PIGEONS & BOXING GB12 Z08145 12:42:18.60 C937240C7B
335 GORDON BRISTOW GB12 J22767 12:42:19.95 C91E4ADD7B
336 TRENT VALLEY LOFTS GB12 Z71201 12:42:20.80 C92ACE317B
337 NORTH COAST CLASSIC GB12 C43008 12:42:21.60 C92A8E127B
338 L D T GB12 Z21616 12:42:22.25 C93464017B
339 HOLYHEAD BOYS GB12 H28819 12:42:22.60 C92DEE352F
340 PETER REEVES GB12 N43741 12:42:22.80 C93EE4037B
341 G-A-M-E GB12 R11300 12:42:24.40 C93A84157B
342 BRIAN JONES WHU2012 D00516 12:42:24.50 C933E3FB7B
343 McMULLAN BROTHERS GB12 S30314 12:42:24.70 C92B8D757B
344 BOB BROWN GB12 N15595 12:42:25.95 C90F2F437B
345 FENCE HOUSES LADS NEHU2012 HOU4395 12:42:26.40 C927ED537B
346 ALDRIDGE BROTHERS GB12 Z77425 12:42:26.45 C92D2E1B7B
347 ROBERTS & THOMAS GB12 H28811 12:42:27.35 C92A8D8B7B
348 STEVE SELLARS GB12 S11796 12:42:27.60 C93C24087B
349 HEY JUDE GB12 H01783 12:42:28.45 C9073E047B
350 WAR WHU2012 T05053 12:42:29.35 C91DF10B7B
351 MARY MAC GB12 E38304 12:42:30.50 C9218E197B
352 L D T GB12 A47030 12:42:30.75 C930C4027B
353 BALDOCK BOYS GB12 B38079 12:42:32.05 C933641A7B
354 TIMBARRA LOFTS GB12 J21113 12:42:32.55 C935C4137B
355 SHAIKH A LEG GB12 A16309 12:42:32.65 C91F6AD57B
356 RALEIGH RACING LOFTS GB12 N57100 12:42:34.25 C93AA3FA7B
357 WEATHERBYS MPH GB12 B41617 12:42:34.25 C93024067B
358 Mr & MRS A COWLING GB12 V43081 12:42:34.30 C92C8E217B
359 BALDOCK BOYS GB12 N68804 12:42:34.40 C93F24097B
360 ANGLESY LOFTS WHU2012 D05118 12:42:35.35 C925CD8B7B
361 M W M SYNDICATE GB12 F08219 12:42:36.05 C93704197B
362 DOWNCLOSE LOFTS GB12 P14073 12:42:36.80 C9244E537B
363 MERLIN SYNDICATE NWHU2012 N8049 12:42:37.10 C936E4007B
364 WINCHAM JETS GB12 N19478 12:42:37.20 C93AC3F97B
365 ANGLESY LOFTS WHU2012 D05132 12:42:38.50 C92D2D777B
366 DL & E JONES WHU2012 D03816 12:42:39.00 C93A441A7B
367 CALDER VALLEY FLIERS GB12 J21447 12:42:41.90 C90E9ECC17
368 Mr G BEBBINGTON GB12 S86417 12:42:42.10 C93CE3FA7B
369 MARY MAC GB12 V31221 12:42:42.25 C910B08C7B
370 DONE AND DUSTED GB12 N13821 12:42:42.30 C938A3F87B
371 Mr JOHN KIRTLAN GB12 J28961 12:42:44.35 C935C4057B
372 D J SMITH NWHU2012 E3219 12:42:46.45 C932E41A7B
373 MEN OF KENT GB12 S80915 12:42:46.75 C938A41A7B
374 S. BUNN. GB12 N43681 12:42:47.95 C921AE08E8
375 FERN & JACK WHYTE NEHU2012 NY3106 12:42:50.50 C907CEE2F6
376 MILLWARD & ROGERS GB12 H15213 12:42:50.55 C93A24057B
377 T CREIGHTON & SON GB12 S28201 12:42:53.55 C932A40A7B
378 HULLY GULLYS GB12 Z28513 12:42:53.75 C931E4047B
379 HALTON ALL STARS GB12 J25416 12:42:54.00 C93D63F77B
380 ASHGATE CROFT SCHOOL GB12 P17391 12:42:54.80 C91BD15605
381 ROY DAVIES WHU2012 D04704 12:42:55.05 C93DA3FC7B
382 MYLIE – JO GB12 V24823 12:42:55.65 C92BAE2C7B
383 DAVIES & WILLIAMS GB12 D28796 12:42:56.40 C90DCF3D7B
384 PIGEONCHAT SYNDICATE GB12 Z77697 12:42:57.60 C93F64017B
