Below is the list of races booked for the 10 day period beginning yesterday (included in case of holdovers).
To check site availability outside of office hours, go to the UK Liberation Sites Map where you can check the information on vehicle limits and prebooking requirements for any given racepoint.
| Release Date | Liberation Site Name | Direction | Time | Veh/Lib | Club Name | Contact Name | Contact Telephone Number |
|---|---|---|---|---|---|---|---|
| 31-05-2026 | Okehampton | E | 0700 | 1-1 | Penzance Magpies Invitation RPC | Mr Gary Jacobs | 07879 244109 |
| 03-06-2026 | Bath - Walcot RFC | S | 1-1 | Wolverhampton Federation of Midweek F C | Mr Paul Hammond | 07885 979745 | |
| 03-06-2026 | Bodmin | S | 1-1 | Lambert 5 bird club | Mr Mark Gilbert | 07739 479790 | |
| 06-06-2026 | *Alnwick | S | 1-1 | Strathclyde Independent Racing Club | C McMillan | 07904 061635 | |
| 06-06-2026 | *Ashbourne | N | 1-1 | New North Road Federation | Phil Burford | 07971 984 674 | |
| 06-06-2026 | *Portlethen | S | 0630 | 1-1 | Ayrshire North Road Federation | Mr John L Dumigan | 07596 794492 |
| 06-06-2026 | *Ramsgate | 1-1 | Rhondda Valley Community Federation | Mr C Butler | 07786 925895 | ||
| 06-06-2026 | *Ramsgate | SE | 0700 | 1-1 | Rhondda Valley Pigeon Federation | Mr T Gunter | 07534 561203 |
| 06-06-2026 | *Ramsgate | SE | 0700 | 1-1 | Welsh South East National FC | Mr C Butler | 07786 925895 |
| 06-06-2026 | *Ramsgate | E | 1-1 | South West Glamorgan Federation | Mr John David | 07983 795306 | |
| 06-06-2026 | *Thirsk | S | 1-1 | Scottish Central Fed | Mr Colin McReight | 07849 275119 | |
| 06-06-2026 | Alnwick | N | 1-1 | Nottingham & District N R Fed | Mr M D Cross | 01636 702666 | |
| 06-06-2026 | Berwick | N | 0700 | 1-1 | Norfolk & Suffolk C C | Mr Andrew Daniels | 07579 781745 |
| 06-06-2026 | Billericay | S | 1-1 | New Yorkshire Middle Route Federation | Mr Gary Cox | 07932 159628 | |
| 06-06-2026 | Blandford | S | 0800 | 2-1 | Wolverhampton & District Federation | Mr Michael Arrowsmith | 07506 183517 |
| 06-06-2026 | Blandford | S | 0800 | 1-1 | Central Federation Peterborough | Mr Geoff Jakings | 07507 722739 |
| 06-06-2026 | Blandford | SW | 1-1 | Three Borders Federation | Mr Dom McCoy | 07780 980943 | |
| 06-06-2026 | Blandford | S | 1-1 | Nottinghamshire S R Fed | Mr Conor O'Shea | 07969 496600 | |
| 06-06-2026 | Blaydon | N | 1-1 | Peterborough & District Federation | Mr James Messenger | 07824 331524 | |
| 06-06-2026 | Blaydon | N | 1-1 | Aberdeen Federation | G & C Rae | 07979 321384 | |
| 06-06-2026 | Bodmin | SW | 0800 | 1-1 | Berkshire & District Federation | Mr T Stacey | 01753 858429 |
| 06-06-2026 | Bovingdon | SE | 1000 | 1-1 | Stocksbridge & District Federation | Mr Pete Binkiewicz | 07753 283173 |
| 06-06-2026 | Bovingdon | S | 0800 | 1-1 | Leeds & District Amalgamation | Mr D Broxup | 07581 131011 |
| 06-06-2026 | Cheltenham | S | 0900 | 1-1 | New North West Lancs Premier Federation | Mr Jason Foxcroft | 07703 438428 |
| 06-06-2026 | Cheltenham | S | 1-1 | Solway Federation | Mr Raymond White | 07760 368705 | |
| 06-06-2026 | Cheltenham | S | 1-1 | Red Rose Federation of H S | Mr Graham Best | 01946 830846 | |
| 06-06-2026 | Coventry | N | 1-1 | South West Of England Lerwick Club | Mr D Smith | 07836 792681 | |
| 06-06-2026 | Dale | S | 0900 | 3-1 | Northern Ireland Provincial Amalgamation | Gary Ramsey | 07849 067220 |
| 06-06-2026 | Dunbar | N | 1-1 | London North Road Combine | Mr R Luffman | 0208 281 0362 | |
| 06-06-2026 | Dunbar | N | 1-1 | Essex Central Federation | Mr David Freeman | 07435 746938 | |
| 06-06-2026 | Dunbar | N | 1-1 | North London Federation | Mr R Luffman | 0208 281 0362 | |
| 06-06-2026 | Eastbourne | E | 0600 | 1-1 | West Of England South Road Combine | Mr David Knowles | 07443 758087 |
| 06-06-2026 | Elgin | N | 1-1 | East Coast Federation | Mr Kyle Douglass | 07902 991124 | |
| 06-06-2026 | Exeter | 1-1 | Berks Bucks & Oxon S R Fed | Mrs Diane Abery | 07775 934125 | ||
| 06-06-2026 | Exeter | S | 1-1 | North Liverpool Federation | Mr Noel Quarless | 07852 328065 | |
| 06-06-2026 | Exeter | S | 1-1 | North West Combine | Mr John Heague | 07549 693832 | |
| 06-06-2026 | Fermoy | S | 0900 | 2-1 | Northern Ireland Provincial Amalgamation | Gary Ramsey | 07849 067220 |
| 06-06-2026 | Fougeres | 1-1 | Midlands National Flying Club | Mr Jonathon Dodd | 07951 460922 | ||
| 06-06-2026 | Frome | S | 1-1 | Gloucestershire & District Federation | Mr Ray Hunt | 07983 127253 | |
| 06-06-2026 | Frome | S | 0800 | 1-1 | Burton & South Derbyshire Federation | Miss Alys Evans | 07714 217368 |
| 06-06-2026 | Frome | S | 0700 | 1-1 | Tamworth & District S R Federation | Mr Paul Hitches | 07979 801554 |
| 06-06-2026 | Frome | S | 1-1 | Shropshire Federation R P C | Ian Stokes | 07966 027365 | |
| 06-06-2026 | Grantham | S | 0630 | 1-1 | Almond Valley Fed | Mrs Lynn Stewart | 01506 873164 |
| 06-06-2026 | Grantham | S | 1-1 | West Durham Amalgamation | Mr Ian Errington | 07305 043613 | |
| 06-06-2026 | Grantham | S | 1-1 | North West Federation | Mr Scott Gibson | 07917 070083 | |
| 06-06-2026 | Guernsey | S | 1-1 | Heart of England Federation | Mr Ray Hunt | 07983 127253 | |
| 06-06-2026 | Honiton | 1-1 | Surrey Federation | Mr Nick Booker | 07874 013707 | ||
| 06-06-2026 | Honiton | W | 0700 | 1-1 | Southampton & District Federation | Mrs Gillian Johnson | 07494 758898 |
| 06-06-2026 | Honiton | EW | 1-1 | Cornish Combine | Mr Joseph Nuciforo | 07972 226777 | |
| 06-06-2026 | Honiton | 0800 | 1-1 | Fosse & District SR Federation | Mr Tim Atkin | 07802 782296 | |
| 06-06-2026 | Huntingdon | 1-1 | South Lanarkshire Independent RPC | Mr Andrew Suckle | 01555 478472 | ||
| 06-06-2026 | Kettering | S | 1-1 | East Of Scotland Federation | Mr Gordon Paton | 07901 875574 | |
| 06-06-2026 | Kettering | S | 0700 | 1-1 | Fife Federation | Mr Ian Hynd | 07791 955647 |
| 06-06-2026 | Kettering | S | 1-1 | Pentland Hills Federation | Mr John Pryde | 07706 430320 | |
| 06-06-2026 | Kettering | S | 1-1 | Durham Combine | Mr David Dockray | 01325 333859 | |
| 06-06-2026 | Kingsdown | S | 0800 | 1-1 | Severn Valley Federation | Martin Broom | 07711 125326 |
| 06-06-2026 | Leicester | S | 0700 | 1-1 | Lanarkshire Federation | Mr Paul Macaloney | 07504 550885 |
| 06-06-2026 | Littlehampton | S | 1-1 | Dewsbury & District Federation | Mr Gary Cockshott | 07857 567589 | |
| 06-06-2026 | Littlehampton | WE | 0700 | 1-1 | Wingham Flying Club | Mr Mark Cowell | 01843 822257 |
| 06-06-2026 | Littlehampton | E | 1-1 | Dorset Federation of Racing Pigeon Clubs | Mr Clive Harrison | 07908 112773 | |
| 06-06-2026 | Lyndhurst | S | 1-1 | LOFT Association | Mr R Wright | 07967 133737 | |
| 06-06-2026 | Maidstone | 1-1 | Three Counties Classic RPC | Mr David Staddon | 07595 396734 | ||
| 06-06-2026 | Mangotsfield | S | 0900 | 1-1 | Mid Cheshire Federation | Mr Clive Riley | 07714 279046 |
| 06-06-2026 | Marlborough | S | 0700 | 1-1 | North Derbyshire S R Fed | Mr Gary Tomlinson | 07368 307667 |
| 06-06-2026 | Melton Mowbray | S | 1000 | 1-3 | Stockton Invitation H S | Mr Alan Plews | 07970 305380 |
| 06-06-2026 | Newbury | S | 1-1 | Barnsley Federation of Racing Pigeons | Mr D Broxup | 07581 131011 | |
| 06-06-2026 | Newbury | S | 1-2 | Derby Burton & District S R Fed | Mr David Poole | 07740 788405 | |
| 06-06-2026 | Peterborough - Decoy Lakes | 1-5 | Up North Combine | Mr Ged Hampson | 07946 225843 | ||
| 06-06-2026 | Purbeck | S | 1-1 | Highfield Transport Services | Mr John Hankey | 07516 405706 | |
| 06-06-2026 | Purbeck | S | 0800 | 1-1 | West Pennine Amalgamation | Mr Mike Haslam | 01204 456946 |
| 06-06-2026 | Purbeck | S | 1000 | 1-2 | Peter Brown Transport | Mr Peter Brennan | 07724 329431 |
| 06-06-2026 | Purbeck | SW | 1-1 | Midshires South Road Federation | Mr P Lane | 07860 932073 | |
| 06-06-2026 | Reading | WE | 0800 | 1-1 | East Anglian Federation | Mr Robert Fenech | 07860 680775 |
| 06-06-2026 | Roye | 1-1 | Up North Combine | Mr Ged Hampson | 07946 225843 | ||
| 06-06-2026 | Rugby | N | 0700 | 1-1 | Solent Federation | Mr Lee Patterson | 07917 891867 |
| 06-06-2026 | Rugby | W | 0800 | 1-1 | Sussex North Road Federation | Mr Terry Pay | 07561 543899 |
| 06-06-2026 | Seaham Harbour | N | 0800 | 1-1 | Saxon Valley C C | Mr James Boyd | 07359 616064 |
| 06-06-2026 | St Albans | 1-1 | Doncaster & District Federation | Mr Tom Hale | 07518 266236 | ||
| 06-06-2026 | St Philbert-du-Peuple | 2-1 | British International Championship Club | Mr Mark Gilbert | 07739 479790 | ||
| 06-06-2026 | Stoney Cross | S | 0630 | 1-1 | Thames North & Eastern Counties F C | Mr Robert Wilton | 07415 716089 |
| 06-06-2026 | Stoney Cross | WE | 2-1 | Kent Premier Federation | Mr Anthony Sutton | 07966 568687 | |
| 06-06-2026 | Stoney Cross | W | 1-1 | Kent Cosmopolitan Fed | Mr Derek Adams | 01227 455814 | |
| 06-06-2026 | Truro | S | 0800 | 1-1 | Bristol S R Federation | Mr Brian Russell | 07525 536273 |
| 06-06-2026 | Upper Heyford | S | 1-1 | Barnsley & District SR Fed | Mr Andri J Giedra | 07776 192880 | |
| 06-06-2026 | Upper Heyford | S | 1-1 | Central Yorkshire Federation | Mr M Bainbridge | 07917 762411 | |
| 06-06-2026 | Wetherby | N | 1-1 | Warwickshire & District Fed | Mr Steve Malin | 07769 606034 | |
| 06-06-2026 | Whitby | N | 0700 | 1-1 | Norwich N R C C | Mr Leroy King | 07795 964171 |
| 06-06-2026 | Wincanton | 1-1 | North Staffs Federation | Mr Phil Hall | 01782 273482 | ||
| 06-06-2026 | Wincanton | S | 1000 | 1-1 | Worcestershire & District Federation | Mr R Gelder | 07496 143668 |
| 06-06-2026 | Wincanton | SW | 1-1 | Leicestershire S R Federation | Mr Graham Brown | 07702 781668 | |
| 06-06-2026 | Wincanton | S | 1-1 | West Lancashire Affiliation | Mr S Radcliffe | 07736 909652 | |
| 06-06-2026 | Worksop | S | 1-1 | North Of Scotland Federation | Ms Ruth Cordiner | 07875 601577 | |
| 06-06-2026 | Yelverton | W | 1-1 | Wiltshire & District S R Fed | Mr Nigel Rigiani | 07505 555843 | |
| 07-06-2026 | Honiton | WE | 0600 | 1-1 | Inter-Counties S R Fed | Mr Richard Burgin | 07711 905324 |
| 07-06-2026 | Salisbury | E | 0700 | 1-1 | Penzance Magpies Invitation RPC | Mr Gary Jacobs | 07879 244109 |
| 10-06-2026 | Bath - Walcot RFC | S | 1-1 | Wolverhampton Federation of Midweek F C | Mr Paul Hammond | 07885 979745 | |
| 10-06-2026 | Sennen Cove | N | 1-1 | Irish National Flying Club | Mr Trevor Topping | 02892 641265 | |
| 10-06-2026 | Truro | S | 1-1 | Lambert 5 bird club | Mr Mark Gilbert | 07739 479790 |
