Below is the list of races booked for the 10 day period beginning yesterday (included in case of holdovers).
To check site availability outside of office hours, go to the UK Liberation Sites Map where you can check the information on vehicle limits and prebooking requirements for any given racepoint.
| Release Date | Liberation Site Name | Direction | Time | Veh/Lib | Club Name | Contact Name | Contact Telephone Number |
|---|---|---|---|---|---|---|---|
| 13-06-2026 | *Alnwick | S | 0700 | 1-1 | Lanarkshire Federation | Mr Paul Macaloney | 07504 550885 |
| 13-06-2026 | *Alnwick | N | 1-1 | New North Road Federation | Phil Burford | 07971 984 674 | |
| 13-06-2026 | *Epsom | E | 1-1 | South West Glamorgan Federation | Mr John David | 07983 795306 | |
| 13-06-2026 | *Fraserburgh | S | 0630 | 1-1 | Ayrshire North Road Federation | Mr John L Dumigan | 07596 794492 |
| 13-06-2026 | *McDiarmid Park | N | 1-1 | East Coast Federation | Mr Kyle Douglass | 07902 991124 | |
| 13-06-2026 | *Newbury | SE | 0700 | 1-1 | Rhondda Valley Pigeon Federation | Mr T Gunter | 07534 561203 |
| 13-06-2026 | *Peterborough | S | 1-1 | North Of Scotland Federation | Ms Ruth Cordiner | 07875 601577 | |
| 13-06-2026 | *Swindon | 1-1 | Rhondda Valley Community Federation | Mr C Butler | 07786 925895 | ||
| 13-06-2026 | *Thirsk | S | 1-1 | Pentland Hills Federation | Mr John Pryde | 07706 430320 | |
| 13-06-2026 | Alnwick | N | 1-1 | South West Of England Lerwick Club | Mr D Smith | 07836 792681 | |
| 13-06-2026 | Alnwick | S | 1-1 | South Lanarkshire Independent RPC | Mr Andrew Suckle | 01555 478472 | |
| 13-06-2026 | Appleton | S | 1-1 | Solway Federation | Mr Raymond White | 07760 368705 | |
| 13-06-2026 | Bath - Walcot RFC | S | 1-1 | Highfield Transport Services | Mr John Hankey | 07516 405706 | |
| 13-06-2026 | Blandford | W | 1-1 | Kent Cosmopolitan Fed | Mr Derek Adams | 01227 455814 | |
| 13-06-2026 | Blandford | S | 1-1 | North Liverpool Federation | Mr Noel Quarless | 07852 328065 | |
| 13-06-2026 | Blandford | S | 1-1 | Wrexham & District Federation | 07880 554034 | ||
| 13-06-2026 | Blandford | S | 1-1 | North West Combine | Mr John Heague | 07549 693832 | |
| 13-06-2026 | Blandford | WE | 0800 | 1-1 | East Anglian Federation | Mr Robert Fenech | 07860 680775 |
| 13-06-2026 | Blaydon | N | 1-1 | Peterborough & District Federation | Mr James Messenger | 07824 331524 | |
| 13-06-2026 | Blaydon | S | 1-1 | Angus Federation | Mr David Glen | 07835 786824 | |
| 13-06-2026 | Bovingdon | S | 0700 | 1-1 | Huddersfield Central F C | Mr Garry Handley | 07932 888972 |
| 13-06-2026 | Bovingdon | S | 1-1 | Central Yorkshire Federation | Mr M Bainbridge | 07917 762411 | |
| 13-06-2026 | Brighton | S | 1-1 | Scottish National F C | Mr Raymond White | 07760 368705 | |
| 13-06-2026 | Brighton | S | 1-1 | Durham Combine | Mr David Dockray | 01325 333859 | |
| 13-06-2026 | Bubwith | N | 0700 | 1-1 | Norfolk & Suffolk C C | Mr Andrew Daniels | 07579 781745 |
| 13-06-2026 | Bude | S | 0900 | 3-1 | Northern Ireland Provincial Amalgamation | Gary Ramsey | 07849 067220 |
| 13-06-2026 | Chelmsford | S | 1000 | 1-3 | Stockton Invitation H S | Mr Alan Plews | 07970 305380 |
| 13-06-2026 | Darlington | S | 1-1 | East Of Scotland Federation | Mr Gordon Paton | 07901 875574 | |
| 13-06-2026 | Darlington | S | 0630 | 1-1 | Almond Valley Fed | Mrs Lynn Stewart | 01506 873164 |
| 13-06-2026 | Darlington | N | 1-1 | Warwickshire & District Fed | Mr Steve Malin | 07769 606034 | |
| 13-06-2026 | Darlington | N | 1-1 | Nottingham & District N R Fed | Mr M D Cross | 01636 702666 | |
| 13-06-2026 | Dunmanway | S | 0900 | 2-1 | Northern Ireland Provincial Amalgamation | Gary Ramsey | 07849 067220 |
| 13-06-2026 | Eastbourne | 1-1 | Up North Combine | Mr Ged Hampson | 07946 225843 | ||
| 13-06-2026 | Eastbourne | SE | 0800 | 1-1 | Stocksbridge & District Federation | Mr Pete Binkiewicz | 07753 283173 |
| 13-06-2026 | Eastbourne | E | 1-1 | Dorset Federation of Racing Pigeon Clubs | Mr Clive Harrison | 07908 112773 | |
| 13-06-2026 | Falaise | 1-1 | North of England Channel Club | Mr Brian Hopper | 07907 867377 | ||
| 13-06-2026 | Fraserburgh | N | 0600 | 1-1 | North Road Championship Club | Mr R Luffman | 0208 281 0362 |
| 13-06-2026 | Frome | S | 1-1 | Heart of England Federation | Mr Ray Hunt | 07983 127253 | |
| 13-06-2026 | Guernsey | S | 0700 | 2-1 | Central Southern Classic F C | Mr Clive Merrills | 07508 955587 |
| 13-06-2026 | Hexham | N | 0700 | 1-1 | Solent Federation | Mr Lee Patterson | 07917 891867 |
| 13-06-2026 | Holmsley | N | 0700 | 1-1 | Cumbria Combine | Mr Neill Buchanan | 07715 282190 |
| 13-06-2026 | Honiton | S | 0630 | 1-1 | Thames North & Eastern Counties F C | Mr Robert Wilton | 07415 716089 |
| 13-06-2026 | Honiton | S | 1-1 | Shropshire Federation R P C | Ian Stokes | 07966 027365 | |
| 13-06-2026 | Kettering | 1-1 | Doncaster & District Federation | Mr Tom Hale | 07518 266236 | ||
| 13-06-2026 | Kingsdown | SW | 0800 | 1-1 | Berkshire & District Federation | Mr T Stacey | 01753 858429 |
| 13-06-2026 | Kingsdown | 1-1 | Surrey Federation | Mr Nick Booker | 07874 013707 | ||
| 13-06-2026 | Kingsdown | S | 0800 | 1-1 | North East Wales & West Wirral Fed | Mr Paul Clements | 07534 438091 |
| 13-06-2026 | Kingsdown | S | 1-1 | Worcestershire & District Federation | Mr R Gelder | 07496 143668 | |
| 13-06-2026 | Kingsdown | W | 1-1 | Wiltshire & District S R Fed | Mr Nigel Rigiani | 07505 555843 | |
| 13-06-2026 | Laceby | N | 0700 | 1-1 | Norwich N R C C | Mr Leroy King | 07795 964171 |
| 13-06-2026 | Laceby | N | 0800 | 1-1 | Saxon Valley C C | Mr James Boyd | 07359 616064 |
| 13-06-2026 | Littlehampton | S | 1-1 | LOFT Association | Mr R Wright | 07967 133737 | |
| 13-06-2026 | Littlehampton | E | 0600 | 1-1 | West Of England South Road Combine | Mr David Knowles | 07443 758087 |
| 13-06-2026 | Littlehampton | S | 1-1 | Welsh South Road Federation | Mr Stuart Treharne | 07976 170340 | |
| 13-06-2026 | Maidstone | S | 1-2 | West Durham Amalgamation | Mr Ian Errington | 07305 043613 | |
| 13-06-2026 | Maidstone | S | 1-1 | New Yorkshire Middle Route Federation | Mr Gary Cox | 07932 159628 | |
| 13-06-2026 | Mangotsfield | S | 1-1 | West Lancashire Affiliation | Mr S Radcliffe | 07736 909652 | |
| 13-06-2026 | Mangotsfield | S | 1000 | 1-2 | Peter Brown Transport | Mr Peter Brennan | 07724 329431 |
| 13-06-2026 | Mangotsfield | S | 0800 | 1-1 | West Pennine Amalgamation | Mr Mike Haslam | 01204 456946 |
| 13-06-2026 | Marlborough | S | 1-1 | Barnsley & District SR Fed | Mr Andri J Giedra | 07776 192880 | |
| 13-06-2026 | Marlborough | S | 1-2 | Derby Burton & District S R Fed | Mr David Poole | 07740 788405 | |
| 13-06-2026 | Newbury | S | 1-1 | Nottinghamshire S R Fed | Mr Conor O'Shea | 07969 496600 | |
| 13-06-2026 | Okehampton | W | 0700 | 1-1 | Southampton & District Federation | Mrs Gillian Johnson | 07494 758898 |
| 13-06-2026 | Penzance | 1-1 | Irish South Road Federation | Mr Henry Byrne | 00353 868 153986 | ||
| 13-06-2026 | Ramsgate | 1-1 | Three Counties Classic RPC | Mr David Staddon | 07595 396734 | ||
| 13-06-2026 | Reading | S | 0900 | 1-1 | Derbyshire Federation | Mr Richard Turner | 07523 684765 |
| 13-06-2026 | Salisbury | S | 0700 | 1-1 | North Derbyshire S R Fed | Mr Gary Tomlinson | 07368 307667 |
| 13-06-2026 | Stoney Cross | S | 0800 | 1-1 | Central Federation Peterborough | Mr Geoff Jakings | 07507 722739 |
| 13-06-2026 | Stoney Cross | WE | 0700 | 1-1 | Wingham Flying Club | Mr Mark Cowell | 01843 822257 |
| 13-06-2026 | Truro | S | 0800 | 1-1 | Severn Valley Federation | Martin Broom | 07711 125326 |
| 13-06-2026 | Truro | WE | 1-1 | Kent Premier Federation | Mr Anthony Sutton | 07966 568687 | |
| 13-06-2026 | Truro | S | 0600 | 1-1 | UBI Combine | Mr Richard Burgin | 07711 905324 |
| 13-06-2026 | Upper Heyford | S | 1-1 | Dewsbury & District Federation | Mr Gary Cockshott | 07857 567589 | |
| 13-06-2026 | Wetherby | N | 1-1 | Thurrock Federation | Mr Robert Wilton | 07415 716089 | |
| 13-06-2026 | Wetherby | N | 1-1 | West Essex Federation | Mr Steve Medlock | 07958 350504 | |
| 13-06-2026 | Wetherby | N | 1-1 | Essex Central Federation | Mr David Freeman | 07435 746938 | |
| 13-06-2026 | Weymouth | S | 0900 | 1-1 | New North West Lancs Premier Federation | Mr Jason Foxcroft | 07703 438428 |
| 13-06-2026 | Weymouth | S | 1-1 | North Staffs Federation | Mr Phil Hall | 01782 273482 | |
| 13-06-2026 | Weymouth | S | 1-1 | Jason Foxcroft t/a Pigeon Transport | Mr Robert Owen | 07933 068638 | |
| 13-06-2026 | Weymouth | S | 1-1 | Gloucestershire & District Federation | Mr Ray Hunt | 07983 127253 | |
| 13-06-2026 | Weymouth | S | 0800 | 2-1 | Wolverhampton & District Federation | Mr Michael Arrowsmith | 07506 183517 |
| 13-06-2026 | Wincanton | SW | 1-1 | Three Borders Federation | Mr Dom McCoy | 07780 980943 | |
| 13-06-2026 | Yelverton | 1-1 | Berks Bucks & Oxon S R Fed | Mrs Diane Abery | 07775 934125 | ||
| 13-06-2026 | Yelverton | S | 0800 | 1-1 | Bristol S R Federation | Mr Brian Russell | 07525 536273 |
| 13-06-2026 | Yeovil | S | 0800 | 1-1 | Burton & South Derbyshire Federation | Miss Alys Evans | 07714 217368 |
| 13-06-2026 | Yeovil | S | 0700 | 1-1 | Tamworth & District S R Federation | Mr Paul Hitches | 07979 801554 |
| 13-06-2026 | Yeovil | EW | 1-1 | Cornish Combine | Mr Joseph Nuciforo | 07972 226777 | |
| 13-06-2026 | Yeovil | S | 0900 | 1-1 | Mid Cheshire Federation | Mr Clive Riley | 07714 279046 |
| 14-06-2026 | Honiton | E | 0700 | 1-1 | Penzance Magpies Invitation RPC | Mr Gary Jacobs | 07879 244109 |
| 17-06-2026 | Bath - Walcot RFC | S | 1-1 | Wolverhampton Federation of Midweek F C | Mr Paul Hammond | 07885 979745 | |
| 19-06-2026 | Gien | 1-1 | Up North Combine | Mr Ged Hampson | 07946 225843 | ||
| 19-06-2026 | Pau | 1-1 | British International Championship Club | Mr Mark Gilbert | 07739 479790 | ||
| 19-06-2026 | Tarbes | 0-1 | National Flying Club | Mr Richard Turner | 07523 684765 | ||
| 20-06-2026 | *Alnwick | S | 1-1 | Strathclyde Independent Racing Club | C McMillan | 07904 061635 | |
| 20-06-2026 | *Ashbourne | N | 1-1 | New North Road Federation | Phil Burford | 07971 984 674 | |
| 20-06-2026 | *Auchendinny | S | 1-1 | North Of Scotland Federation | Ms Ruth Cordiner | 07875 601577 | |
| 20-06-2026 | *Brechin | S | 0630 | 1-1 | Ayrshire North Road Federation | Mr John L Dumigan | 07596 794492 |
| 20-06-2026 | *Ramsgate | 1-1 | Rhondda Valley Community Federation | Mr C Butler | 07786 925895 | ||
| 20-06-2026 | *Ramsgate | SE | 0700 | 1-1 | Rhondda Valley Pigeon Federation | Mr T Gunter | 07534 561203 |
| 20-06-2026 | *Ramsgate | SE | 0700 | 1-1 | Welsh South East National FC | Mr C Butler | 07786 925895 |
| 20-06-2026 | *Ramsgate | E | 1-1 | South West Glamorgan Federation | Mr John David | 07983 795306 | |
| 20-06-2026 | *Wooler | N | 1-1 | Aberdeen Federation | G & C Rae | 07979 321384 | |
| 20-06-2026 | Alnwick | N | 1-1 | Nottingham & District N R Fed | Mr M D Cross | 01636 702666 | |
| 20-06-2026 | Alnwick | N | 1-1 | East Coast Federation | Mr Kyle Douglass | 07902 991124 | |
| 20-06-2026 | Ashbourne | N | 1-1 | South West Of England Lerwick Club | Mr D Smith | 07836 792681 | |
| 20-06-2026 | Billericay | S | 1-1 | Scottish National R P C | Mr Stuart Mullan | 07757 252996 | |
| 20-06-2026 | Billericay | S | 1-1 | Angus Federation | Mr David Glen | 07835 786824 | |
| 20-06-2026 | Blandford | WE | 0700 | 1-1 | Wingham Flying Club | Mr Mark Cowell | 01843 822257 |
| 20-06-2026 | Blandford | S | 0630 | 1-1 | Thames North & Eastern Counties F C | Mr Robert Wilton | 07415 716089 |
| 20-06-2026 | Blaydon | N | 0700 | 1-1 | Norfolk & Suffolk C C | Mr Andrew Daniels | 07579 781745 |
| 20-06-2026 | Bovingdon | SE | 1000 | 1-1 | Stocksbridge & District Federation | Mr Pete Binkiewicz | 07753 283173 |
| 20-06-2026 | Bovingdon | WE | 0800 | 1-1 | East Anglian Federation | Mr Robert Fenech | 07860 680775 |
| 20-06-2026 | Bovingdon | 1-1 | Doncaster & District Federation | Mr Tom Hale | 07518 266236 | ||
| 20-06-2026 | Bovingdon | S | 1-1 | Barnsley Federation of Racing Pigeons | Mr D Broxup | 07581 131011 | |
| 20-06-2026 | Caythorpe | N | 1-1 | Essex Central Federation | Mr David Freeman | 07435 746938 | |
| 20-06-2026 | Caythorpe | N | 1-1 | North London Federation | Mr R Luffman | 0208 281 0362 | |
| 20-06-2026 | Cloughmartin | S | 0900 | 2-1 | Northern Ireland Provincial Amalgamation | Gary Ramsey | 07849 067220 |
| 20-06-2026 | Darlington | N | 1-1 | Peterborough & District Federation | Mr James Messenger | 07824 331524 | |
| 20-06-2026 | Eastbourne | S | 1-1 | New Yorkshire Middle Route Federation | Mr Gary Cox | 07932 159628 | |
| 20-06-2026 | Eastbourne | 1-1 | Three Counties Classic RPC | Mr David Staddon | 07595 396734 | ||
| 20-06-2026 | Exeter | S | 1-1 | North West Combine | Mr John Heague | 07549 693832 | |
| 20-06-2026 | Exeter | S | 1-1 | North Liverpool Federation | Mr Noel Quarless | 07852 328065 | |
| 20-06-2026 | Frome | 1-1 | North Staffs Federation | Mr Phil Hall | 01782 273482 | ||
| 20-06-2026 | Frome | S | 0800 | 1-1 | Burton & South Derbyshire Federation | Miss Alys Evans | 07714 217368 |
| 20-06-2026 | Frome | S | 1-1 | Wrexham & District Federation | 07880 554034 | ||
| 20-06-2026 | Grantham | S | 1-1 | Durham Combine | Mr David Dockray | 01325 333859 | |
| 20-06-2026 | Great Driffield | N | 0800 | 1-1 | Saxon Valley C C | Mr James Boyd | 07359 616064 |
| 20-06-2026 | Great Driffield | N | 0700 | 1-1 | Norwich N R C C | Mr Leroy King | 07795 964171 |
| 20-06-2026 | Honiton | SW | 1-1 | Leicestershire S R Federation | Mr Graham Brown | 07702 781668 | |
| 20-06-2026 | Honiton | W | 0700 | 1-1 | Southampton & District Federation | Mrs Gillian Johnson | 07494 758898 |
| 20-06-2026 | Honiton | WE | 0600 | 1-1 | Inter-Counties S R Fed | Mr Richard Burgin | 07711 905324 |
| 20-06-2026 | Honiton | EW | 1-1 | Cornish Combine | Mr Joseph Nuciforo | 07972 226777 | |
| 20-06-2026 | Honiton | 0800 | 1-1 | Fosse & District SR Federation | Mr Tim Atkin | 07802 782296 | |
| 20-06-2026 | Huntingdon | S | 1-1 | West Durham Amalgamation | Mr Ian Errington | 07305 043613 | |
| 20-06-2026 | Kettering | S | 0700 | 1-1 | Lanarkshire Federation | Mr Paul Macaloney | 07504 550885 |
| 20-06-2026 | Kettering | S | 0800 | 1-1 | Leeds & District Amalgamation | Mr D Broxup | 07581 131011 |
| 20-06-2026 | Kingsdown | S | 0700 | 1-1 | Tamworth & District S R Federation | Mr Paul Hitches | 07979 801554 |
| 20-06-2026 | Kingsdown | S | 1-1 | Shropshire Federation R P C | Ian Stokes | 07966 027365 | |
| 20-06-2026 | Kingsdown | S | 0800 | 1-1 | Severn Valley Federation | Martin Broom | 07711 125326 |
| 20-06-2026 | Leicester | N | 0700 | 1-1 | Solent Federation | Mr Lee Patterson | 07917 891867 |
| 20-06-2026 | Littlehampton | S | 1-1 | Dewsbury & District Federation | Mr Gary Cockshott | 07857 567589 | |
| 20-06-2026 | Littlehampton | S | 1-1 | Welsh South Road Federation | Mr Stuart Treharne | 07976 170340 | |
| 20-06-2026 | Lyndhurst | S | 1-1 | West Lancashire Affiliation | Mr S Radcliffe | 07736 909652 | |
| 20-06-2026 | Maidstone | S | 1000 | 1-3 | Stockton Invitation H S | Mr Alan Plews | 07970 305380 |
| 20-06-2026 | Maidstone | E | 1-1 | Dorset Federation of Racing Pigeon Clubs | Mr Clive Harrison | 07908 112773 | |
| 20-06-2026 | Mangotsfield | S | 1000 | 1-2 | Peter Brown Transport | Mr Peter Brennan | 07724 329431 |
| 20-06-2026 | Mangotsfield | S | 0800 | 1-1 | West Pennine Amalgamation | Mr Mike Haslam | 01204 456946 |
| 20-06-2026 | Mangotsfield | S | 0900 | 1-1 | New North West Lancs Premier Federation | Mr Jason Foxcroft | 07703 438428 |
| 20-06-2026 | Mangotsfield | S | 1-1 | Red Rose Federation of H S | Mr Graham Best | 01946 830846 | |
| 20-06-2026 | Messac | 1-1 | British Barcelona Club | Mr Mark Gilbert | 07739 479790 | ||
| 20-06-2026 | Newark | N | 1-1 | Thurrock Federation | Mr Robert Wilton | 07415 716089 | |
| 20-06-2026 | Newark | N | 1-1 | West Essex Federation | Mr Steve Medlock | 07958 350504 | |
| 20-06-2026 | Newbury | S | 1-1 | Nottinghamshire S R Fed | Mr Conor O'Shea | 07969 496600 | |
| 20-06-2026 | Nort-sur-Erdre | 1-1 | Midlands National Flying Club | Mr Jonathon Dodd | 07951 460922 | ||
| 20-06-2026 | Okehampton | SW | 1-1 | Three Borders Federation | Mr Dom McCoy | 07780 980943 | |
| 20-06-2026 | Okehampton | S | 0800 | 1-1 | Bristol S R Federation | Mr Brian Russell | 07525 536273 |
| 20-06-2026 | Okehampton | SW | 0800 | 1-1 | Berkshire & District Federation | Mr T Stacey | 01753 858429 |
| 20-06-2026 | Okehampton | 1-1 | Surrey Federation | Mr Nick Booker | 07874 013707 | ||
| 20-06-2026 | Penzance | S | 0900 | 2-1 | Northern Ireland Provincial Amalgamation | Gary Ramsey | 07849 067220 |
| 20-06-2026 | Peterborough - Decoy Lakes | 5-5 | Up North Combine | Mr Ged Hampson | 07946 225843 | ||
| 20-06-2026 | Purbeck | S | 1-1 | Heart of England Federation | Mr Ray Hunt | 07983 127253 | |
| 20-06-2026 | Purbeck | S | 1-1 | Gloucestershire & District Federation | Mr Ray Hunt | 07983 127253 | |
| 20-06-2026 | Purbeck | S | 1-1 | Midshires South Road Federation | Mr P Lane | 07860 932073 | |
| 20-06-2026 | Purbeck | S | 1-1 | Barnsley & District SR Fed | Mr Andri J Giedra | 07776 192880 | |
| 20-06-2026 | Purbeck | S | 1-1 | Highfield Transport Services | Mr John Hankey | 07516 405706 | |
| 20-06-2026 | Ramsgate | S | 0700 | 1-1 | Fife Federation | Mr Ian Hynd | 07791 955647 |
| 20-06-2026 | Ramsgate | S | 1-1 | Pentland Hills Federation | Mr John Pryde | 07706 430320 | |
| 20-06-2026 | Reading | S | 0800 | 1-1 | Central Federation Peterborough | Mr Geoff Jakings | 07507 722739 |
| 20-06-2026 | Reading | S | 0900 | 1-1 | Derbyshire Federation | Mr Richard Turner | 07523 684765 |
| 20-06-2026 | Rugby | W | 0800 | 1-1 | Sussex North Road Federation | Mr Terry Pay | 07561 543899 |
| 20-06-2026 | Salisbury | S | 0700 | 1-1 | North Derbyshire S R Fed | Mr Gary Tomlinson | 07368 307667 |
| 20-06-2026 | Stoney Cross | E | 0600 | 1-1 | West Of England South Road Combine | Mr David Knowles | 07443 758087 |
| 20-06-2026 | Upper Heyford | S | 1-2 | Derby Burton & District S R Fed | Mr David Poole | 07740 788405 | |
| 20-06-2026 | Upper Heyford | S | 1-1 | Central Yorkshire Federation | Mr M Bainbridge | 07917 762411 | |
| 20-06-2026 | West Bay | S | 1000 | 1-1 | Worcestershire & District Federation | Mr R Gelder | 07496 143668 |
| 20-06-2026 | West Bay | S | 0900 | 1-1 | Mid Cheshire Federation | Mr Clive Riley | 07714 279046 |
| 20-06-2026 | Weymouth | S | 0800 | 2-1 | Wolverhampton & District Federation | Mr Michael Arrowsmith | 07506 183517 |
| 20-06-2026 | Weymouth | 1-1 | Berks Bucks & Oxon S R Fed | Mrs Diane Abery | 07775 934125 | ||
| 20-06-2026 | Weymouth | S | 1-1 | LOFT Association | Mr R Wright | 07967 133737 | |
| 20-06-2026 | Weymouth | WE | 2-1 | Kent Premier Federation | Mr Anthony Sutton | 07966 568687 | |
| 20-06-2026 | Weymouth | W | 1-1 | Kent Cosmopolitan Fed | Mr Derek Adams | 01227 455814 | |
| 20-06-2026 | Whitley Bay | N | 1-1 | Warwickshire & District Fed | Mr Steve Malin | 07769 606034 | |
| 20-06-2026 | Yelverton | W | 1-1 | Wiltshire & District S R Fed | Mr Nigel Rigiani | 07505 555843 | |
| 21-06-2026 | Woking | E | 0700 | 1-1 | Penzance Magpies Invitation RPC | Mr Gary Jacobs | 07879 244109 |
