The RPRA National Awards for 2025 have now been determined.
As with the last few years, the majority were decided by coefficient calculations, and others by decision of the RPRA Council (marked *).
The award winners are listed below – our congratulations to them all. The awards were presented at the 2026 BHW Show of the Year Gala Evening. A gallery of images appears further down the page.
The full list, including performances and calculations, can be seen here.
Adult Short Distance (65-250 miles) |
||||
| Pos | Ring No | Name | Coefficient | Prize |
| 1 | BE24-4184305 | Crehan & O’Connor | 12.3929 | Selby Thomas Memorial Trophy, Medallion & £100 |
| 2 | GB23X03290 | Mr & Mrs D Kingswood | 12.9068 | Medallion & £60 |
| 3 | GB24V45297 | Andrew Sharp | 15.1933 | Medallion & £40 |
| —————————————————————————————————- | ||||
Adult Middle Distance (251-450 miles) |
||||
| Pos | Ring No | Name | Coefficient | Prize |
| 1 | GB21V71549 | Jamie Langrish | 5.2831 | Preston Trophy, Medallion & £100 |
| 2 | GB23N40069 | Mark Gilbert | 6.2965 | Medallion & £60 |
| 3 | GB23N17437 | Nigel Dennett | 7.6609 | Medallion & £40 |
| —————————————————————————————————- | ||||
Adult Long Distance (451+ miles)* |
||||
| Pos | Ring No | Name | Prize | |
| 1 | GB23B08167 | Mark Gilbert | Queen’s Coronation Cup, Medallion & £100 | |
| 2 | GB23S72990 | John Murtagh | Medallion & £60 | |
| 3 | GB24N06607 | Frank Kay | Medallion & £40 | |
| —————————————————————————————————- | ||||
Adult All Round Performance by a Single Bird |
||||
| Pos | Ring No | Name | Coefficient | Prize |
| 1 | GB23N40069 | Mark Gilbert | 7.3683 | Tony Cornwell Trophy, Medallion & £100 |
| 2 | GB24N35543 | R & C O’Shea | 60.3157 | Medallion & £60 |
| 3 | GB21X00633 | Mr & Mrs B Garnham | 100.1189 | Medallion & £40 |
| —————————————————————————————————- | ||||
Adult All Round Performance by a Young Bird |
||||
| Pos | Ring No | Name | Coefficient | Prize |
| 1 | GB25A06786 | Stanley Mason | 3.9188 | Louis Massarella Trophy, Medallion & £100 |
| 2 | GB25A06774 | Stanley Mason | 6.6169 | Medallion & £60 |
| 3 | GB25D20329 | Paul Graham | 6.6957 | Medallion & £40 |
| —————————————————————————————————- | ||||
Intermediate Fancier Short Distance (65-250 miles) |
||||
| Pos | Ring No | Name | Coefficient | Prize |
| 1 | GB24A07783 | Keelie Wright | 83.4329 | Trophy, Medallion & £50 |
| —————————————————————————————————- | ||||
Young Fancier Short Distance (65-250 miles) |
||||
| Pos | Ring No | Name | Coefficient | Prize |
| 1 | GB24V65485 | Ethan Nightingale | 126.9134 | Trophy, Medallion & £50 |
| —————————————————————————————————- | ||||
Bamford’s Top Flight Schools Championship Trophy |
||||
| Pos | Ring No | Name | Coefficient | Prize |
| 1 | GB25N36239 | Beech Grove School, Kent | 17.3913 | Trophy, Medallion & £50 |
| —————————————————————————————————- | ||||
Guy Barrett Trophy* |
||||
| Karl Greer, Beehive FC, Carlisle | ||||
| —————————————————————————————————- | ||||

Comments are closed.