Below is the list of races booked for the 10 day period beginning yesterday (included in case of holdovers).
To check site availability outside of office hours, go to the UK Liberation Sites Map where you can check the information on vehicle limits and prebooking requirements for any given racepoint.
| Release Date | Liberation Site Name | Direction | Time | Veh/Lib | Club Name | Contact Name | Contact Telephone Number |
|---|---|---|---|---|---|---|---|
| 29-08-2026 | *Ackworth | S | 1-1 | Scottish Central Fed | Mr Colin McReight | 07849 275119 | |
| 29-08-2026 | *Morpeth | S | 1-1 | Pentland Hills Federation | Mr John Pryde | 07706 430320 | |
| 29-08-2026 | *Wakefield | N | 1-1 | New North Road Federation | Mr D Sterio | 07506 997203 | |
| 29-08-2026 | Ackworth | N | 1-1 | Warwickshire & District Fed | Mr Steve Malin | 07769 606034 | |
| 29-08-2026 | Alnwick | 1-1 | South Lanarkshire Independent RPC | Mr Andrew Suckle | 01555 478472 | ||
| 29-08-2026 | Alnwick | N | 1-1 | East Coast Federation | Mr Kyle Douglass | 07902 991124 | |
| 29-08-2026 | Appleton | S | 1-1 | East Cumbria Federation | Mr M Heugh | 07508 402286 | |
| 29-08-2026 | Benamore | S | 0900 | 2-1 | Northern Ireland Provincial Amalgamation | Gary Ramsey | 07849 067220 |
| 29-08-2026 | Berwick | N | 0600 | 1-1 | Norwich N R C C | Mr Leroy King | 07795 964171 |
| 29-08-2026 | Billericay | S | 1-1 | New Yorkshire Middle Route Federation | Mr Gary Cox | 07932 159628 | |
| 29-08-2026 | Blaydon | N | 1-1 | Aberdeen Federation | G & C Rae | 07979 321384 | |
| 29-08-2026 | Blaydon | S | 0700 | 1-1 | Lanarkshire Federation | Mr Paul Macaloney | 07504 550885 |
| 29-08-2026 | Bovingdon | SE | 0800 | 1-1 | Stocksbridge & District Federation | Mr Pete Binkiewicz | 07753 283173 |
| 29-08-2026 | Bovingdon | S | 0800 | 1-1 | Leeds & District Amalgamation | Mr D Broxup | 07581 131011 |
| 29-08-2026 | Bovingdon | S | 1-1 | Barnsley Federation of Racing Pigeons | Mr D Broxup | 07581 131011 | |
| 29-08-2026 | Chelmsford | S | 0800 | 1-3 | Stockton Invitation H S | Mr Alan Plews | 07970 305380 |
| 29-08-2026 | Cheltenham | S | 0800 | 1-1 | North East Wales & West Wirral Fed | Mr Paul Clements | 07534 438091 |
| 29-08-2026 | Dale | S | 0900 | 2-1 | Northern Ireland Provincial Amalgamation | Gary Ramsey | 07849 067220 |
| 29-08-2026 | Darlington | S | 0700 | 1-1 | Almond Valley Fed | Mrs Lynn Stewart | 01506 873164 |
| 29-08-2026 | Darlington | N | 1-1 | Nottingham & District N R Fed | Mr M D Cross | 01636 702666 | |
| 29-08-2026 | Darlington | S | 1-1 | Angus Federation | Mr David Glen | 07835 786824 | |
| 29-08-2026 | Darlington | S | 1-1 | North Of Scotland Federation | Ms Ruth Cordiner | 07875 601577 | |
| 29-08-2026 | Falaise | 1-1 | Pride of the Potteries One Loft Race | Mr Ian Fradley | 07849 214640 | ||
| 29-08-2026 | Frome | S | 1000 | 1-1 | Worcestershire & District Federation | Mr R Gelder | 07496 143668 |
| 29-08-2026 | Frome | S | 1-1 | Wrexham & District Federation | Mr Robert Brian Jones | 07880 554034 | |
| 29-08-2026 | Frome | S | 1-1 | Shropshire Federation R P C | Ian Stokes | 07966 027365 | |
| 29-08-2026 | Grantham | S | 1-1 | West Durham Amalgamation | Mr Ian McIntosh | 07544 823805 | |
| 29-08-2026 | Grantham | 6-6 | Up North Combine | Mr Ged Hampson | 07946 225843 | ||
| 29-08-2026 | Guernsey | S | 0700 | 2-1 | Central Southern Classic F C | Mr Clive Merrills | 07508 955587 |
| 29-08-2026 | Honiton | 1-1 | Berks Bucks & Oxon S R Fed | Mrs Diane Abery | 07775 934125 | ||
| 29-08-2026 | Honiton | WE | 0700 | 1-1 | Wingham Flying Club | Mr Mark Cowell | 07517 924141 |
| 29-08-2026 | Honiton | SW | 1-1 | Three Borders Federation | Mr Dom McCoy | 07780 980943 | |
| 29-08-2026 | Honiton | E | 0700 | 1-1 | Penzance Magpies Invitation RPC | Mr Gary Jacobs | 07879 244109 |
| 29-08-2026 | Isigny-sur-Mer | 0-1 | National Flying Club | Mr Richard Turner | 07523 684765 | ||
| 29-08-2026 | Kingsdown | 1-1 | Surrey Federation | Mr Mark Adcock | 07954 395547 | ||
| 29-08-2026 | Laceby | N | 0700 | 1-1 | Norwich N R C C | Mr Leroy King | 07795 964171 |
| 29-08-2026 | Littlehampton | S | 1-1 | Welsh South Road Federation | Mr Stuart Treharne | 07976 170340 | |
| 29-08-2026 | Mangotsfield | S | 1000 | 1-2 | Peter Brown Transport | Mr Peter Brennan | 07724 329431 |
| 29-08-2026 | Okehampton | S | 0800 | 1-1 | Bristol S R Federation | Mr Brian Russell | 07525 536273 |
| 29-08-2026 | Penkridge | S | 0800 | 1-1 | Derwent Valley Federation | Mr A Berwick | 07980 693241 |
| 29-08-2026 | Purbeck | SW | 1-1 | Midshires South Road Federation | Mr P Lane | 07860 932073 | |
| 29-08-2026 | Purbeck | S | 1-1 | Heart of England Federation | Mr Ray Hunt | 07983 127253 | |
| 29-08-2026 | Purbeck | S | 1-1 | Gloucestershire & District Federation | Mr Ray Hunt | 07983 127253 | |
| 29-08-2026 | Reading | S | 0900 | 1-1 | Central Federation Peterborough | Mr Geoff Jakings | 07507 722739 |
| 29-08-2026 | Retford | N | 1-1 | West Essex Federation | Mr Steve Medlock | 07958 350504 | |
| 29-08-2026 | Retford | N | 1-1 | North London Federation | Mr R Luffman | 07599 981269 | |
| 29-08-2026 | Rugby | W | 0800 | 1-1 | Sussex North Road Federation | Mr Terry Pay | 07561 543899 |
| 29-08-2026 | Sleaford | N | 0800 | 1-1 | Saxon Valley C C | Mr James Boyd | 07359 616064 |
| 29-08-2026 | Stoney Cross | S | 1-1 | West Lancashire Affiliation | Mr S Radcliffe | 07736 909652 | |
| 29-08-2026 | Stoney Cross | E | 0600 | 1-1 | West Of England South Road Combine | Mr David Knowles | 07443 758087 |
| 29-08-2026 | Upper Heyford | 1-1 | Doncaster & District Federation | Mr Tom Hale | 07518 266236 | ||
| 29-08-2026 | Upper Heyford | S | 0700 | 1-1 | Huddersfield Central F C | Mr Garry Handley | 07932 888972 |
| 29-08-2026 | Upper Heyford | S | 0900 | 1-1 | Derbyshire Federation | Mr Richard Turner | 07523 684765 |
| 29-08-2026 | Wetherby | S | 1-1 | East Of Scotland Federation | Mr Gordon Paton | 07901 875574 | |
| 29-08-2026 | Wetherby | S | 1-1 | Strathclyde Independent Racing Club | C McMillan | 07904 061635 | |
| 29-08-2026 | Wetherby | N | 1-1 | South West Of England Lerwick Club | Mr D Smith | 07836 792681 | |
| 29-08-2026 | Weymouth | WE | 1-1 | Kent Premier Federation | Mr Anthony Sutton | 07966 568687 | |
| 29-08-2026 | Whitby | N | 0700 | 1-1 | Norfolk & Suffolk C C | Mr Andrew Daniels | 07579 781745 |
| 29-08-2026 | Whitley Bay | N | 1-1 | Peterborough & District Federation | Mr James Messenger | 07824 331524 | |
| 29-08-2026 | Wincanton | S | 0900 | 1-1 | Mid Cheshire Federation | Mr Clive Riley | 07714 279046 |
| 29-08-2026 | Wincanton | S | 0900 | 1-1 | New North West Lancs Premier Federation | B Morris | 07802 744734 |
| 29-08-2026 | Wincanton | S | 1-1 | Tamworth & District S R Federation | Mr Paul Hitches | 07979 801554 | |
| 29-08-2026 | Wollaston | S | 1-1 | Furness Federation of Racing Pigeons | Mr David Armer | 07971 636215 | |
| 29-08-2026 | Worksop | S | 1-1 | Durham Combine | Mr David Dockray | 01325 333859 | |
| 29-08-2026 | Yelverton | W | 1-1 | Wiltshire & District S R Fed | Mr Nigel Rigiani | 07505 555843 | |
| 29-08-2026 | Yeovil | S | 1-1 | Highfield Transport Services | Mr John Hankey | 07516 405706 | |
| 29-08-2026 | Yeovil | S | 1-1 | North West Combine | Mr John Heague | 07549 693832 | |
| 30-08-2026 | *Maidstone | 1-1 | Rhondda Valley Community Federation | Mr C Butler | 07786 925895 | ||
| 30-08-2026 | *Maidstone | SE | 0700 | 1-1 | Rhondda Valley Pigeon Federation | Mr T Gunter | 07534 561203 |
| 30-08-2026 | *Maidstone | E | 1-1 | South West Glamorgan Federation | Mr John David | 07983 795306 | |
| 30-08-2026 | Bath - Walcot RFC | S | 0800 | 2-1 | Wolverhampton & District Federation | Mr Michael Arrowsmith | 07506 183517 |
| 30-08-2026 | Blandford | S | 0630 | 1-1 | Thames North & Eastern Counties F C | Mr Robert Wilton | 07415 716089 |
| 30-08-2026 | Blandford | 1-1 | South Coast Federation | Mr P R McMahon | 07891 035629 | ||
| 30-08-2026 | Cheltenham | SW | 1-1 | Leicestershire S R Federation | Mr Graham Brown | 07702 781668 | |
| 30-08-2026 | Cheltenham | S | 1-1 | Stalmine & Pilling H S | Tom Roskell | 07340 740261 | |
| 30-08-2026 | Falaise | 1-1 | Who Dares Wins One Loft Race | Mr Gary Tomlinson | 07368 307667 | ||
| 30-08-2026 | Frome | S | 1-1 | Severn Valley Federation | Martin Broom | 07711 125326 | |
| 30-08-2026 | Honiton | WE | 1-1 | Inter-Counties S R Fed | Mr Richard Burgin | 07711 905324 | |
| 30-08-2026 | Leicester | N | 0700 | 1-1 | Solent Federation | Mr Lee Patterson | 07917 891867 |
| 30-08-2026 | Littlehampton | 1-1 | Three Counties Classic RPC | Mr David Staddon | 07595 396734 | ||
| 30-08-2026 | Purbeck | 1-1 | Notts & Derby Border Federation | Mr John Hedley | 07933 353880 | ||
| 30-08-2026 | Stoney Cross | WE | 1-1 | East Anglian Federation | Mr Robert Fenech | 07860 680775 | |
| 30-08-2026 | Upper Heyford | S | 1-1 | Barnsley & District SR Fed | Mr Andri J Giedra | 07776 192880 | |
| 30-08-2026 | Upper Heyford | S | 1-1 | Central Yorkshire Federation | Mr M Bainbridge | 07917 762411 | |
| 30-08-2026 | Wincanton | SW | 0800 | 1-1 | Berkshire & District Federation | Mr T Stacey | 01753 858429 |
| 30-08-2026 | Wincanton | W | 0700 | 1-1 | Southampton & District Federation | Mrs Gillian Johnson | 07494 758898 |
| 30-08-2026 | Yeovil | S | 0800 | 1-1 | Burton & South Derbyshire Federation | Miss Alys Evans | 07714 217368 |
| 31-08-2026 | Chale | S | 0700 | 1-2 | Banks Midweek Club | Mrs Diane Bonney | 07825 712581 |
| 31-08-2026 | Darlington | 1-1 | Laindon R P C | Mr Steve Smith | 07412 354163 | ||
| 31-08-2026 | East Prawle | S | 0700 | 1-2 | Sunday Sprint Club | Mr K Hitchins | 07521 666382 |
| 31-08-2026 | Newbury | S | 1-1 | Derby Burton & District S R Fed | Mr David Poole | 07740 788405 | |
| 31-08-2026 | Purbeck | S | 1-2 | Pirrie F C | Mr Noel Quarless | 07852 328065 | |
| 31-08-2026 | Purbeck | S | 1-1 | Packmoor & District H S | |||
| 31-08-2026 | Stoney Cross | W | 1-1 | Kent Cosmopolitan Fed | Mr Derek Adams | 01227 455814 | |
| 31-08-2026 | Wincanton | 1-1 | North Staffs Federation | Mr Phil Hall | 01782 273482 | ||
| 31-08-2026 | Yeovil | EW | 1-1 | Cornish Combine | Mr Joseph Nuciforo | 07972 226777 | |
| 31-08-2026 | Yeovil | S | 1-1 | North Liverpool Federation | Mr Noel Quarless | 07852 328065 | |
| 02-09-2026 | Bath - Walcot RFC | S | 1-1 | Wolverhampton Federation of Midweek F C | Mr Paul Hammond | 07885 979745 | |
| 02-09-2026 | Truro | S | 1-1 | Lambert 5 bird club | Mr Mark Gilbert | 07739 479790 | |
| 02-09-2026 | Wincanton | S | 0730 | 1-1 | Anchor H S | Mr H Winstanley | 07505 920391 |
| 05-09-2026 | *Ackworth | S | 1-1 | Fife Federation | Mr Ian Hynd | 07791 955647 | |
| 05-09-2026 | *Grantham | S | 1-1 | Scottish Central Fed | Mr Colin McReight | 07849 275119 | |
| 05-09-2026 | *Newbury | SE | 0700 | 1-1 | Rhondda Valley Pigeon Federation | Mr T Gunter | 07534 561203 |
| 05-09-2026 | *Newbury | E | 1-1 | South West Glamorgan Federation | Mr John David | 07983 795306 | |
| 05-09-2026 | *Swindon | 1-1 | Rhondda Valley Community Federation | Mr C Butler | 07786 925895 | ||
| 05-09-2026 | *Wetherby | N | 1-1 | New North Road Federation | Mr D Sterio | 07506 997203 | |
| 05-09-2026 | Alnwick | N | 1-1 | East Coast Federation | Mr Kyle Douglass | 07902 991124 | |
| 05-09-2026 | Alnwick | 1-1 | South Lanarkshire Independent RPC | Mr Andrew Suckle | 01555 478472 | ||
| 05-09-2026 | Ashbourne | N | 1-1 | South West Of England Lerwick Club | Mr D Smith | 07836 792681 | |
| 05-09-2026 | Bath - Walcot RFC | S | 1-1 | Gloucestershire & District Federation | Mr Ray Hunt | 07983 127253 | |
| 05-09-2026 | Bath - Walcot RFC | S | 0800 | 2-1 | Wolverhampton & District Federation | Mr Michael Arrowsmith | 07506 183517 |
| 05-09-2026 | Bath - Walcot RFC | S | 0700 | 1-1 | Tamworth & District S R Federation | Mr Paul Hitches | 07979 801554 |
| 05-09-2026 | Bath - Walcot RFC | SW | 1-1 | Leicestershire S R Federation | Mr Graham Brown | 07702 781668 | |
| 05-09-2026 | Bath - Walcot RFC | S | 1-1 | Shropshire Federation R P C | Ian Stokes | 07966 027365 | |
| 05-09-2026 | Bath - Walcot RFC | S | 0800 | 1-1 | North East Wales & West Wirral Fed | Mr Paul Clements | 07534 438091 |
| 05-09-2026 | Bath - Walcot RFC | S | 1-1 | Worcestershire & District Federation | Mr R Gelder | 07496 143668 | |
| 05-09-2026 | Billericay | SE | 0800 | 1-1 | Stocksbridge & District Federation | Mr Pete Binkiewicz | 07753 283173 |
| 05-09-2026 | Blandford | W | 1-1 | Kent Cosmopolitan Fed | Mr Derek Adams | 01227 455814 | |
| 05-09-2026 | Blaydon | N | 1-1 | Aberdeen Federation | G & C Rae | 07979 321384 | |
| 05-09-2026 | Bovingdon | S | 0800 | 1-1 | Leeds & District Amalgamation | Mr D Broxup | 07581 131011 |
| 05-09-2026 | Chale | S | 1-2 | Midlands National Flying Club | Mr Jonathon Dodd | 07951 460922 | |
| 05-09-2026 | Darlington | N | 0700 | 1-1 | Norfolk & Suffolk C C | Mr Andrew Daniels | 07579 781745 |
| 05-09-2026 | Darlington | N | 1-1 | Peterborough & District Federation | Mr James Messenger | 07824 331524 | |
| 05-09-2026 | Eastbourne | 1-1 | Three Counties Classic RPC | Mr David Staddon | 07595 396734 | ||
| 05-09-2026 | Eastbourne | S | 1-1 | Welsh South Road Federation | Mr Stuart Treharne | 07976 170340 | |
| 05-09-2026 | Exeter | SW | 1-1 | Midshires South Road Federation | Mr P Lane | 07860 932073 | |
| 05-09-2026 | Fougeres | 1-1 | British International Championship Club | Mr Mark Gilbert | 07739 479790 | ||
| 05-09-2026 | Grantham | N | 0700 | 1-1 | Solent Federation | Mr Lee Patterson | 07917 891867 |
| 05-09-2026 | Grantham | W | 0800 | 1-1 | Sussex North Road Federation | Mr Terry Pay | 07561 543899 |
| 05-09-2026 | Grantham | S | 0800 | 1-3 | Stockton Invitation H S | Mr Alan Plews | 07970 305380 |
| 05-09-2026 | Grantham | S | 1-1 | Durham Combine | Mr David Dockray | 01325 333859 | |
| 05-09-2026 | Grenagh | S | 0900 | 3-1 | Northern Ireland Provincial Amalgamation | Gary Ramsey | 07849 067220 |
| 05-09-2026 | Guernsey | S | 1-1 | Heart of England Federation | Mr Ray Hunt | 07983 127253 | |
| 05-09-2026 | Hexham | N | 1-1 | Nottingham & District N R Fed | Mr M D Cross | 01636 702666 | |
| 05-09-2026 | Holmsley | S | 0630 | 1-1 | Thames North & Eastern Counties F C | Mr Robert Wilton | 07415 716089 |
| 05-09-2026 | Honiton | 1-1 | South Coast Federation | Mr P R McMahon | 07891 035629 | ||
| 05-09-2026 | Honiton | S | 0700 | 1-1 | Premier 100 Club | Mr Kevin King | 07738 291772 |
| 05-09-2026 | Honiton | W | 1-1 | Wiltshire & District S R Fed | Mr Nigel Rigiani | 07505 555843 | |
| 05-09-2026 | Honiton | WE | 2-1 | Kent Premier Federation | Mr Anthony Sutton | 07966 568687 | |
| 05-09-2026 | Kingsdown | SW | 0800 | 1-1 | Berkshire & District Federation | Mr T Stacey | 01753 858429 |
| 05-09-2026 | Leicester | S | 1-1 | West Durham Amalgamation | Mr Ian McIntosh | 07544 823805 | |
| 05-09-2026 | Littlehampton | E | 0600 | 1-1 | West Of England South Road Combine | Mr David Knowles | 07443 758087 |
| 05-09-2026 | Littlehampton | E | 1-1 | Dorset Federation of Racing Pigeon Clubs | Mr Clive Harrison | 07908 112773 | |
| 05-09-2026 | Lyndhurst | S | 1-1 | LOFT Association | Mr R Wright | 07967 133737 | |
| 05-09-2026 | Maidstone | S | 1-1 | New Yorkshire Middle Route Federation | Mr Gary Cox | 07932 159628 | |
| 05-09-2026 | Mangotsfield | S | 1-1 | West Pennine Amalgamation | Mr Mike Haslam | 01204 456946 | |
| 05-09-2026 | Newbury | S | 1-1 | Barnsley & District SR Fed | Mr Andri J Giedra | 07776 192880 | |
| 05-09-2026 | Newbury | S | 0700 | 1-2 | Huddersfield Central F C | Mr Garry Handley | 07932 888972 |
| 05-09-2026 | Newbury | S | 1-1 | Barnsley Federation of Racing Pigeons | Mr D Broxup | 07581 131011 | |
| 05-09-2026 | Newbury | S | 1-1 | Nottinghamshire S R Fed | Mr Conor O'Shea | 07969 496600 | |
| 05-09-2026 | Newbury | S | 1-1 | Derby Burton & District S R Fed | Mr David Poole | 07740 788405 | |
| 05-09-2026 | Okehampton | S | 0800 | 1-1 | Bristol S R Federation | Mr Brian Russell | 07525 536273 |
| 05-09-2026 | Okehampton | 1-1 | Surrey Federation | Mr Mark Adcock | 07954 395547 | ||
| 05-09-2026 | Okehampton | SW | 1-1 | Three Borders Federation | Mr Dom McCoy | 07780 980943 | |
| 05-09-2026 | Penzance | N | 1-1 | Irish National Flying Club | Mr Trevor Topping | 02892 641265 | |
| 05-09-2026 | Peterborough - Decoy Lakes | 6-6 | Up North Combine | Mr Ged Hampson | 07946 225843 | ||
| 05-09-2026 | Purbeck | S | 1-1 | Jason Foxcroft t/a Pigeon Transport | Mr Robert Owen | 07933 068638 | |
| 05-09-2026 | Purbeck | S | 1-1 | Wrexham & District Federation | Mr Robert Brian Jones | 07880 554034 | |
| 05-09-2026 | Purbeck | S | 1-1 | Highfield Transport Services | Mr John Hankey | 07516 405706 | |
| 05-09-2026 | Reading | 1-1 | Doncaster & District Federation | Mr Tom Hale | 07518 266236 | ||
| 05-09-2026 | Reading | S | 1-1 | Central Yorkshire Federation | Mr M Bainbridge | 07917 762411 | |
| 05-09-2026 | Reading | S | 0900 | 1-1 | Derbyshire Federation | Mr Richard Turner | 07523 684765 |
| 05-09-2026 | Reed | WE | 0800 | 1-1 | East Anglian Federation | Mr Robert Fenech | 07860 680775 |
| 05-09-2026 | Retford | N | 0800 | 1-1 | Saxon Valley C C | Mr James Boyd | 07359 616064 |
| 05-09-2026 | Ripon (Boroughbridge Rd) | S | 0700 | 1-1 | Lanarkshire Federation | Mr Paul Macaloney | 07504 550885 |
| 05-09-2026 | Ripon (Boroughbridge Rd) | S | 1-1 | Ayrshire Federation | Mr J O'Hare | 07759 646979 | |
| 05-09-2026 | Stoney Cross | S | 1000 | 1-1 | Central Federation Peterborough | Mr Geoff Jakings | 07507 722739 |
| 05-09-2026 | Upper Heyford | S | 1-1 | Dewsbury & District Federation | Mr Gary Cockshott | 07857 567589 | |
| 05-09-2026 | West Bay | 1-1 | North Staffs Federation | Mr Phil Hall | 01782 273482 | ||
| 05-09-2026 | West Bay | S | 0900 | 1-1 | Mid Cheshire Federation | Mr Clive Riley | 07714 279046 |
| 05-09-2026 | Wetherby | N | 1-1 | West Essex Federation | Mr Steve Medlock | 07958 350504 | |
| 05-09-2026 | Wetherby | S | 0700 | 1-1 | Almond Valley Fed | Mrs Lynn Stewart | 01506 873164 |
| 05-09-2026 | Wetherby | N | 1-1 | Warwickshire & District Fed | Mr Steve Malin | 07769 606034 | |
| 05-09-2026 | Wetherby | N | 1-1 | Essex Central Federation | Mr David Freeman | 07435 746938 | |
| 05-09-2026 | Wetherby | S | 1-1 | Pentland Hills Federation | Mr John Pryde | 07706 430320 | |
| 05-09-2026 | Wincanton | 0800 | 1-1 | Fosse & District SR Federation | Mr Tim Atkin | 07802 782296 | |
| 05-09-2026 | Wincanton | S | 1-1 | Severn Valley Federation | Martin Broom | 07711 125326 | |
| 05-09-2026 | Wincanton | W | 0700 | 1-1 | Southampton & District Federation | Mrs Gillian Johnson | 07494 758898 |
| 05-09-2026 | Wincanton | E | 0700 | 1-1 | Penzance Magpies Invitation RPC | Mr Gary Jacobs | 07879 244109 |
| 05-09-2026 | Worcester | S | 1-1 | Furness Federation of Racing Pigeons | Mr David Armer | 07971 636215 | |
| 05-09-2026 | Yelverton | 1-1 | Berks Bucks & Oxon S R Fed | Mrs Diane Abery | 07775 934125 | ||
| 05-09-2026 | Yeovil | S | 1-1 | North West Combine | Mr John Heague | 07549 693832 | |
| 05-09-2026 | Yeovil | S | 1-1 | North Liverpool Federation | Mr Noel Quarless | 07852 328065 | |
| 05-09-2026 | Yeovil | S | 0800 | 1-1 | Burton & South Derbyshire Federation | Miss Alys Evans | 07714 217368 |
| 05-09-2026 | Yeovil | S | 1000 | 1-2 | Peter Brown Transport | Mr Peter Brennan | 07724 329431 |
| 05-09-2026 | Yeovil | S | 0800 | 1-1 | West Pennine Amalgamation | Mr Mike Haslam | 01204 456946 |
| 05-09-2026 | Yeovil | EW | 1-1 | Cornish Combine | Mr Joseph Nuciforo | 07972 226777 | |
| 05-09-2026 | Yeovil | S | 0900 | 1-1 | New North West Lancs Premier Federation | B Morris | 07802 744734 |
| 06-09-2026 | Honiton | S | 0600 | 1-1 | UBI Combine | Mr Richard Burgin | 07711 905324 |
| 06-09-2026 | Ramsgate | EW | 0600 | 1-1 | High Littleton F C | Robert Brooks | 07414 500209 |
| 07-09-2026 | Littlehampton | S | 1-1 | Wrexham and District H S | Mr Robert Brian Jones | 07880 554034 |
