Below is the list of races booked for the 10 day period beginning yesterday (included in case of holdovers).
To check site availability outside of office hours, go to the UK Liberation Sites Map where you can check the information on vehicle limits and prebooking requirements for any given racepoint.
| Release Date | Liberation Site Name | Direction | Time | Veh/Lib | Club Name | Contact Name | Contact Telephone Number |
|---|---|---|---|---|---|---|---|
| 15-07-2026 | Bath - Walcot RFC | S | 1-1 | Wolverhampton Federation of Midweek F C | Mr Paul Hammond | 07885 979745 | |
| 17-07-2026 | Wincanton | EW | 1-1 | Plymouth & District RPC | Mr M Underhill | 07768 798749 | |
| 18-07-2026 | * Appleby | S | 1-1 | Solway Federation | Mr Raymond White | 07760 368705 | |
| 18-07-2026 | *Brechin | S | 1-1 | North Of Scotland Federation | Ms Ruth Cordiner | 07875 601577 | |
| 18-07-2026 | *Hullavington | 1-1 | Rhondda Valley Community Federation | Mr C Butler | 07786 925895 | ||
| 18-07-2026 | *Hullavington | SE | 0700 | 1-1 | Rhondda Valley Pigeon Federation | Mr T Gunter | 07534 561203 |
| 18-07-2026 | *Hullavington | E | 1-1 | South West Glamorgan Federation | Mr John David | 07983 795306 | |
| 18-07-2026 | *Livingston | S | 0630 | 1-1 | Ayrshire North Road Federation | Mr John L Dumigan | 07596 794492 |
| 18-07-2026 | Ackworth | N | 1-1 | Warwickshire & District Fed | Mr Steve Malin | 07769 606034 | |
| 18-07-2026 | Alnwick | N | 1-1 | East Coast Federation | Mr Kyle Douglass | 07902 991124 | |
| 18-07-2026 | Appleton | S | 1-1 | Furness Federation of Racing Pigeons | Mr David Armer | 07971 636215 | |
| 18-07-2026 | Arbroath | N | 1-1 | Aberdeen Federation | G & C Rae | 07979 321384 | |
| 18-07-2026 | Bath - Walcot RFC | S | 1000 | 1-1 | Worcestershire & District Federation | Mr R Gelder | 07496 143668 |
| 18-07-2026 | Brighton | S | 0700 | 1-1 | Lanarkshire Federation | Mr Paul Macaloney | 07504 550885 |
| 18-07-2026 | Brighton | WE | 0700 | 1-1 | Wingham Flying Club | Mr Mark Cowell | 07517 924141 |
| 18-07-2026 | Cheltenham | 1-1 | North Staffs Federation | Mr Phil Hall | 01782 273482 | ||
| 18-07-2026 | Cheltenham | S | 0800 | 1-1 | Burton & South Derbyshire Federation | Miss Alys Evans | 07714 217368 |
| 18-07-2026 | Coventry | S | 0900 | 1-1 | Derbyshire Federation | Mr Richard Turner | 07523 684765 |
| 18-07-2026 | Darlington | N | 1-1 | Nottingham & District N R Fed | Mr M D Cross | 01636 702666 | |
| 18-07-2026 | Darlington | N | 1-1 | Essex Central Federation | Mr David Freeman | 07435 746938 | |
| 18-07-2026 | Eastbourne | S | 1-1 | New Yorkshire Middle Route Federation | Mr Gary Cox | 07932 159628 | |
| 18-07-2026 | Eastbourne | S | 1-1 | Scottish National R P C | Mr Stuart Mullan | 07757 252996 | |
| 18-07-2026 | Frome | S | 1-1 | Gloucestershire & District Federation | Mr Ray Hunt | 07983 127253 | |
| 18-07-2026 | Garstang | S | 0800 | 1-1 | Derwent Valley Federation | Mr A Berwick | 07980 693241 |
| 18-07-2026 | Great Driffield | N | 1-1 | Peterborough & District Federation | Mr James Messenger | 07824 331524 | |
| 18-07-2026 | Grevillers (Arras) | 1-1 | Up North Combine | Mr Ged Hampson | 07946 225843 | ||
| 18-07-2026 | Guernsey | S | 1-1 | Heart of England Federation | Mr Ray Hunt | 07983 127253 | |
| 18-07-2026 | Huntingdon - Jubilee Park | S | 1-1 | Durham Combine | Mr David Dockray | 01325 333859 | |
| 18-07-2026 | Kilbeggan (Racecourse) | S | 0900 | 5-1 | Northern Ireland Provincial Amalgamation | Gary Ramsey | 07849 067220 |
| 18-07-2026 | Littlehampton | W | 1-1 | Kent Cosmopolitan Fed | Mr Derek Adams | 01227 455814 | |
| 18-07-2026 | Littlehampton | S | 1-1 | Dewsbury & District Federation | Mr Gary Cockshott | 07857 567589 | |
| 18-07-2026 | Littlehampton | S | 0630 | 1-1 | Thames North & Eastern Counties F C | Mr Robert Wilton | 07415 716089 |
| 18-07-2026 | Maidstone | S | 1-1 | West Durham Amalgamation | Mr Ian McIntosh | 07544 823805 | |
| 18-07-2026 | Maidstone | S | 1000 | 1-3 | Stockton Invitation H S | Mr Alan Plews | 07970 305380 |
| 18-07-2026 | Mangotsfield | S | 1000 | 1-2 | Peter Brown Transport | Mr Peter Brennan | 07724 329431 |
| 18-07-2026 | Marlborough | S | 1-1 | LOFT Association | Mr R Wright | 07967 133737 | |
| 18-07-2026 | Melton Mowbray | S | 1-1 | Barnsley Federation of Racing Pigeons | Mr D Broxup | 07581 131011 | |
| 18-07-2026 | Messac | 0-1 | National Flying Club | Mr Richard Turner | 07523 684765 | ||
| 18-07-2026 | Okehampton | EW | 1-1 | Cornish Combine | Mr Joseph Nuciforo | 07972 226777 | |
| 18-07-2026 | Penkridge | S | 1-1 | West Lancashire Affiliation | Mr S Radcliffe | 07736 909652 | |
| 18-07-2026 | Sleaford | N | 0800 | 1-1 | Saxon Valley C C | Mr James Boyd | 07359 616064 |
| 18-07-2026 | Stoney Cross | 1-1 | Surrey Federation | Mr Nick Booker | 07874 013707 | ||
| 18-07-2026 | Stoney Cross | WE | 2-1 | Kent Premier Federation | Mr Anthony Sutton | 07966 568687 | |
| 18-07-2026 | Stow-on-the-Wold | S | 0700 | 1-1 | North Derbyshire S R Fed | Mr Gary Tomlinson | 07368 307667 |
| 18-07-2026 | Stratford-upon-Avon | S | 1-1 | Nottinghamshire S R Fed | Mr Conor O'Shea | 07969 496600 | |
| 18-07-2026 | Upper Heyford | S | 1-2 | Derby Burton & District S R Fed | Mr David Poole | 07740 788405 | |
| 18-07-2026 | Vire | 1-1 | Midlands National Flying Club | Mr Jonathon Dodd | 07951 460922 | ||
| 18-07-2026 | Whitchurch | S | 1-1 | Red Rose Federation of H S | Mr Graham Best | 01946 830846 | |
| 19-07-2026 | Newark | S | 0800 | 1-1 | Leeds & District Amalgamation | Mr D Broxup | 07581 131011 |
| 22-07-2026 | Bath - Walcot RFC | S | 1-1 | Wolverhampton Federation of Midweek F C | Mr Paul Hammond | 07885 979745 | |
| 22-07-2026 | Littlehampton | S | 0630 | 1-2 | Thames North & Eastern Counties F C | Mr Robert Wilton | 07415 716089 |
| 22-07-2026 | Worcester | S | 1-1 | Manchester Midweek F C | Mr Peter Brennan | 07724 329431 | |
| 24-07-2026 | Nort-sur-Erdre | 1-1 | Scottish National F C | Mr Raymond White | 07760 368705 | ||
| 24-07-2026 | Wincanton | EW | 1-1 | Plymouth & District RPC | Mr M Underhill | 07768 798749 | |
| 25-07-2026 | *Ackworth | S | 1-1 | West Durham Amalgamation | Mr Ian McIntosh | 07544 823805 | |
| 25-07-2026 | *Livingston | S | 0630 | 1-1 | Ayrshire North Road Federation | Mr John L Dumigan | 07596 794492 |
| 25-07-2026 | *Otterburn | S | 1-1 | Scottish Central Fed | Mr Colin McReight | 07849 275119 | |
| 25-07-2026 | *Otterburn | S | 1-1 | Pentland Hills Federation | Mr John Pryde | 07706 430320 | |
| 25-07-2026 | *Selby Burn | 2-2 | Up North Combine | Mr Ged Hampson | 07946 225843 | ||
| 25-07-2026 | *Stainmore | S | 1-1 | Solway Federation | Mr Raymond White | 07760 368705 | |
| 25-07-2026 | *Strathkinness | S | 1-1 | North Of Scotland Federation | Ms Ruth Cordiner | 07875 601577 | |
| 25-07-2026 | *Swindon | 1-1 | Rhondda Valley Community Federation | Mr C Butler | 07786 925895 | ||
| 25-07-2026 | *Swindon | SE | 0700 | 1-1 | Rhondda Valley Pigeon Federation | Mr T Gunter | 07534 561203 |
| 25-07-2026 | *Swindon | E | 1-1 | South West Glamorgan Federation | Mr John David | 07983 795306 | |
| 25-07-2026 | *Wooler | S | 0700 | 1-1 | Almond Valley Fed | Mrs Lynn Stewart | 01506 873164 |
| 25-07-2026 | *Wooler | S | 1-1 | Strathclyde Independent Racing Club | C McMillan | 07904 061635 | |
| 25-07-2026 | *Worcester | N | 1-1 | New North Road Federation | Phil Burford | 07971 984 674 | |
| 25-07-2026 | Ackworth | N | 1-1 | Warwickshire & District Fed | Mr Steve Malin | 07769 606034 | |
| 25-07-2026 | Appleton | S | 1-1 | Furness Federation of Racing Pigeons | Mr David Armer | 07971 636215 | |
| 25-07-2026 | Arbroath | N | 1-1 | Aberdeen Federation | G & C Rae | 07979 321384 | |
| 25-07-2026 | Bath - Walcot RFC | S | 1-1 | Heart of England Federation | Mr Ray Hunt | 07983 127253 | |
| 25-07-2026 | Bath - Walcot RFC | S | 1-1 | Gloucestershire & District Federation | Mr Ray Hunt | 07983 127253 | |
| 25-07-2026 | Bath - Walcot RFC | S | 0800 | 2-1 | Wolverhampton & District Federation | Mr Michael Arrowsmith | 07506 183517 |
| 25-07-2026 | Bath - Walcot RFC | S | 1-1 | Top Gun F C | |||
| 25-07-2026 | Bath - Walcot RFC | S | 0700 | 1-1 | Tamworth & District S R Federation | Mr Paul Hitches | 07979 801554 |
| 25-07-2026 | Bath - Walcot RFC | S | 1-1 | Shropshire Federation R P C | Ian Stokes | 07966 027365 | |
| 25-07-2026 | Berwick | S | 1-1 | Fife Federation | Mr Ian Hynd | 07791 955647 | |
| 25-07-2026 | Blandford | 1-1 | Berks Bucks & Oxon S R Fed | Mrs Diane Abery | 07775 934125 | ||
| 25-07-2026 | Blandford | 1-2 | Three Counties Classic RPC | Mr David Staddon | 07595 396734 | ||
| 25-07-2026 | Blandford | 1-1 | Surrey Federation | Mr Nick Booker | 07874 013707 | ||
| 25-07-2026 | Bovingdon | W | 0800 | 1-1 | Sussex North Road Federation | Mr Terry Pay | 07561 543899 |
| 25-07-2026 | Brighton | WE | 0700 | 1-1 | Wingham Flying Club | Mr Mark Cowell | 07517 924141 |
| 25-07-2026 | Caythorpe | N | 1-1 | Essex Central Federation | Mr David Freeman | 07435 746938 | |
| 25-07-2026 | Charnock Richard | S | 0800 | 1-1 | Derwent Valley Federation | Mr A Berwick | 07980 693241 |
| 25-07-2026 | Cheltenham | 1-1 | North Staffs Federation | Mr Phil Hall | 01782 273482 | ||
| 25-07-2026 | Cheltenham | S | 0800 | 1-1 | Burton & South Derbyshire Federation | Miss Alys Evans | 07714 217368 |
| 25-07-2026 | Cheltenham | SW | 1-1 | Leicestershire S R Federation | Mr Graham Brown | 07702 781668 | |
| 25-07-2026 | Cheltenham | S | 0900 | 1-2 | Mid Cheshire Federation | Mr Clive Riley | 07714 279046 |
| 25-07-2026 | Coventry | S | 0900 | 1-1 | Derbyshire Federation | Mr Richard Turner | 07523 684765 |
| 25-07-2026 | Frome | S | 1000 | 1-1 | Worcestershire & District Federation | Mr R Gelder | 07496 143668 |
| 25-07-2026 | Hereford | S | 1-1 | Wrexham & District Federation | Mr Robert Brian Jones | 07880 554034 | |
| 25-07-2026 | Hereford | S | 0800 | 1-1 | North East Wales & West Wirral Fed | Mr Paul Clements | 07534 438091 |
| 25-07-2026 | Holmsley | SW | 1-1 | Three Borders Federation | Mr Dom McCoy | 07780 980943 | |
| 25-07-2026 | Honiton | W | 1-1 | Wiltshire & District S R Fed | Mr Nigel Rigiani | 07505 555843 | |
| 25-07-2026 | Honiton | EW | 1-1 | Cornish Combine | Mr Joseph Nuciforo | 07972 226777 | |
| 25-07-2026 | Huntingdon | N | 1-1 | West Essex Federation | Mr Steve Medlock | 07958 350504 | |
| 25-07-2026 | Huntingdon - Jubilee Park | N | 1-1 | Thurrock Federation | Mr Robert Wilton | 07415 716089 | |
| 25-07-2026 | Ilkeston | S | 0700 | 1-1 | Huddersfield Central F C | Mr Garry Handley | 07932 888972 |
| 25-07-2026 | Ilkeston | S | 1-1 | Central Yorkshire Federation | Mr M Bainbridge | 07917 762411 | |
| 25-07-2026 | Kilbeggan (Racecourse) | S | 0900 | 5-1 | Northern Ireland Provincial Amalgamation | Gary Ramsey | 07849 067220 |
| 25-07-2026 | Leicester | S | 1-1 | Barnsley & District SR Fed | Mr Andri J Giedra | 07776 192880 | |
| 25-07-2026 | Lerwick | N | 1-1 | South West Of England Lerwick Club | Mr D Smith | 07836 792681 | |
| 25-07-2026 | Littlehampton | E | 1-1 | Dorset Federation of Racing Pigeon Clubs | Mr Clive Harrison | 07908 112773 | |
| 25-07-2026 | Littlehampton | W | 1-1 | Kent Cosmopolitan Fed | Mr Derek Adams | 01227 455814 | |
| 25-07-2026 | Ludlow | 1-2 | Racing Pigeon Transport Services | Mr Phil Brown | 07749 413095 | ||
| 25-07-2026 | Ludlow | 1-1 | North Liverpool Federation | Mr Noel Quarless | 07852 328065 | ||
| 25-07-2026 | Ludlow | S | 0700 | 1-1 | Liverpool Amal H P S | Mr Noel Quarless | 07852 328065 |
| 25-07-2026 | Ludlow | S | 1-1 | West Lancashire Affiliation | Mr S Radcliffe | 07736 909652 | |
| 25-07-2026 | Ludlow | S | 1-1 | Red Rose Federation of H S | Mr Graham Best | 01946 830846 | |
| 25-07-2026 | Melton Mowbray | S | 1-1 | Barnsley Federation of Racing Pigeons | Mr D Broxup | 07581 131011 | |
| 25-07-2026 | Melton Mowbray | SE | 0800 | 1-1 | Stocksbridge & District Federation | Mr Pete Binkiewicz | 07753 283173 |
| 25-07-2026 | Nantwich | S | 1-1 | Stalmine & Pilling H S | Tom Roskell | 07340 740261 | |
| 25-07-2026 | Okehampton | E | 0700 | 1-1 | Penzance Magpies Invitation RPC | Mr Gary Jacobs | 07879 244109 |
| 25-07-2026 | Penkridge | S | 0800 | 1-2 | West Pennine Amalgamation | Mr Mike Haslam | 01204 456946 |
| 25-07-2026 | Penkridge | S | 0800 | 1-2 | North West Amalgamation | Mr John Crehan | 07932 552626 |
| 25-07-2026 | Reed | WE | 0800 | 1-1 | East Anglian Federation | Mr Robert Fenech | 07860 680775 |
| 25-07-2026 | Salisbury | S | 1-1 | Welsh South Road Federation | Mr Stuart Treharne | 07976 170340 | |
| 25-07-2026 | Sleaford | N | 0800 | 1-1 | Saxon Valley C C | Mr James Boyd | 07359 616064 |
| 25-07-2026 | Sleaford | N | 0700 | 1-1 | Norwich N R C C | Mr Leroy King | 07795 964171 |
| 25-07-2026 | Sleaford | N | 0700 | 1-1 | Norfolk & Suffolk C C | Mr Andrew Daniels | 07579 781745 |
| 25-07-2026 | Sleaford | S | 1-1 | New Yorkshire Middle Route Federation | Mr Gary Cox | 07932 159628 | |
| 25-07-2026 | Stoney Cross | S | 0630 | 1-1 | Thames North & Eastern Counties F C | Mr Robert Wilton | 07415 716089 |
| 25-07-2026 | Stoney Cross | S | 1-1 | Midshires South Road Federation | Mr P Lane | 07860 932073 | |
| 25-07-2026 | Stoney Cross | 1-1 | Three Counties Classic RPC | Mr David Staddon | 07595 396734 | ||
| 25-07-2026 | Stoney Cross | WE | 2-1 | Kent Premier Federation | Mr Anthony Sutton | 07966 568687 | |
| 25-07-2026 | Stoney Cross | WE | 0600 | 2-1 | Inter-Counties S R Fed | Mr Richard Burgin | 07711 905324 |
| 25-07-2026 | Stow-on-the-Wold | S | 0700 | 1-1 | North Derbyshire S R Fed | Mr Gary Tomlinson | 07368 307667 |
| 25-07-2026 | Thurso | N | 0600 | 1-1 | North Road Championship Club | Mr R Luffman | 0208 281 0362 |
| 25-07-2026 | Upper Heyford | S | 1100 | 1-1 | Central Federation Peterborough | Mr Geoff Jakings | 07507 722739 |
| 25-07-2026 | Upper Heyford | S | 1-2 | Derby Burton & District S R Fed | Mr David Poole | 07740 788405 | |
| 25-07-2026 | Upper Heyford | S | 1-1 | Nottinghamshire S R Fed | Mr Conor O'Shea | 07969 496600 | |
| 25-07-2026 | Wetherby | 4-4 | Up North Combine | Mr Ged Hampson | 07946 225843 | ||
| 25-07-2026 | Whitchurch | S | 0900 | 1-1 | New North West Lancs Premier Federation | Mr Edward Brown | 07565 732243 |
| 25-07-2026 | Wincanton | SW | 0800 | 1-1 | Berkshire & District Federation | Mr T Stacey | 01753 858429 |
| 25-07-2026 | Wincanton | S | 0700 | 1-1 | Premier 100 Club | Mr Kevin King | 07738 291772 |
| 25-07-2026 | Worcester | S | 1-1 | Highfield Transport Services | Mr John Hankey | 07516 405706 | |
| 26-07-2026 | Holmsley | EW | 0600 | 1-1 | High Littleton F C | Robert Brooks | 07414 500209 |
| 26-07-2026 | Lyndhurst | S | 1-1 | LOFT Association | Mr R Wright | 07967 133737 | |
| 26-07-2026 | Newark | S | 0800 | 1-1 | Leeds & District Amalgamation | Mr D Broxup | 07581 131011 |
| 26-07-2026 | Stratford-upon-Avon | N | 1-1 | South West Of England Lerwick Club | Mr D Smith | 07836 792681 | |
| 26-07-2026 | Wetherby | N | 1-1 | Nottingham & District N R Fed | Mr M D Cross | 01636 702666 | |
| 26-07-2026 | Whitby | N | 1-1 | East Coast Federation | Mr Kyle Douglass | 07902 991124 | |
| 26-07-2026 | Whitley Bay | N | 1-1 | East Coast Federation | Mr Kyle Douglass | 07902 991124 |
