You can download this list in printable format here.
To see a map showing these liberation sites follow this link.
| CODE | SITE NAME | LOCATION | COUNTY | POSTCODE |
| 4204 | Alnwick | Rugby Club Car Park | Northumberland | NE66 1BG |
| 4002 | Appleton | Lymm Services Car Park | Cheshire | WA13 0SP |
| 4003 | Arbroath | Victoria Park | Tayside | DD11 5BL |
| 4219 | Ashbourne | Darley Moor Airfield | Derbyshire | DE6 2ET |
| 4177 | Aycliffe | Coatham Mundeville Services | Durham | DL1 3NL |
| 4224 | Bath – Walcot RFC | Rugby Club | Avon | BA1 9BJ |
| 4008 | Berwick | Berwick Rangers Football Ground | Northumberland | TD15 2EF |
| 4179 | Billericay | Barleylands | Essex | CM11 2UD |
| 4161 | Blandford | Army Camp | Dorset | DT11 8RH |
| 4236 | Blaydon | Swalwell Cricket Club & Social Club | Tyne & Wear | NE21 6JA |
| 4013 | Bodmin | Priory Car Park at Football Ground | Cornwall | PL31 2AE |
| 4015 | Bovingdon | 27 Yew Tree Drive | Hertfordshire | HP3 0TA |
| 4230 | Brighton | Whitehawk FC | East Sussex | BN2 5TS |
| 4017 | Bubwith | Disused Airfield | North Yorkshire | YO8 6DL |
| 4207 | Carnforth | Truckhaven Ltd | Lancashire | LA5 9RQ |
| 4150 | Chale | Showground, Military Road | Isle of Wright | PO38 2JE |
| 4231 | Charnock Richard | Park Hall Complex Car Park | Lancashire | PR7 5LP |
| 4182 | Chelmsford | Boyton Hall Farm | Essex | CM1 4LN |
| 4021 | Cheltenham | Racecourse Lorry Park | Gloucestershire | GL50 4SH |
| 4201 | Cockenzie | Boat Yard Car Park | East Lothian | EH32 0HU |
| 4154 | Coventry | Mobbs Wood Farm | Warwickshire | CV7 9JN |
| 4234 | Crieff | Crieff & Strathearn Rugby Club | Perth & Kinross | PH7 4HP |
| 4242 | Darlington | Farmers Auction Mart | Durham | DL2 2XX |
| 4153 | Dunbar | Winterfield Park, Dunbar | East Lothian | EH42 1DX |
| 4030 | East Prawle | Silo Field at West Prawle | Devon | TQ7 2BT |
| 4031 | Eastbourne | Beachy Head Car Park | East Sussex | BN20 7YA |
| 4032 | Elgin | Lossie Green | Grampian | IV30 1AP |
| 4033 | Exeter | Racecourse car park | Devon | EX6 7XS |
| 4036 | Fraserburgh | The Links End of Car Park | Grampian | AB43 9BB |
| 4208 | Frome | West Woodlands Showground | Somerset | BA11 5ES |
| 4189 | Garstang | Disused Roadway | Lancashire | PR3 1AW |
| 4246 | Grantham | Arena UK Ltd | Lincolnshire | NG32 2EF |
| 4183 | Great Driffield | Agricultural Society Showground | East Yorks | YO25 9DN |
| 4245 | Guernsey | The Beach House, Pembroke Beach | Channel Islands | GY3 5BY |
| 4194 | Harrogate | The Old Road, Plompton | North Yorkshire | HG5 8LX |
| 4046 | Hereford | Racecourse Car Park | Herefordshire | HR4 9QU |
| 4047 | Hexham | Racecourse Car Park | Northumberland | NE46 2JP |
| 4237 | Holmsley | Old Airfield | Hampshire | BH23 8EB |
| 4186 | Honiton | Smeatharpe Airfield | Devon | EX14 9RF |
| 4049 | Huntingdon | Racecourse Car Park | Cambridgeshire | PE28 4NL |
| 4210 | Huntingdon Jubilee Park | Sports Centre Car Park | Cambridgeshire | PE28 2NR |
| 4232 | Ilkeston | Land adjacent to Head House Farm | Derbyshire | DE7 6BX |
| 4163 | Ingleton | White Scar Cave Car Park | North Yorkshire | LA6 3AW |
| 4166 | Kelso | Racecourse | Roxburghshire | TD5 7SX |
| 4053 | Kettering | Wicksteed Park | Northamptonshire | NN15 6NJ |
| 4147 | Kingsdown | Hardstanding in field | Devon | EX10 0PD |
| 4216 | Laceby | Moorhouse Farm | Lincolnshire | DN37 0QN |
| 4221 | Langholm | Caravan & Lorry Park | Dumfries & Galloway | DG13 0HG |
| 4056 | Leicester | Racecourse | Leicestershire | LE2 4AL |
| 4057 | Lerwick | Victoria Pier Car Park | Shetland | ZE1 0AA |
| 4059 | Littlehampton | Banjo Road Coach Park | West Sussex | BN17 5LE |
| 4253 | Lowgill | Layby on B6257 | Cumbria | LA8 0BN |
| 4063 | Ludlow | Racecourse | Shropshire | SY8 2BT |
| 4065 | Lyndhurst | Minstead Manor | Hampshire | SO43 7GA |
| 4181 | Maidstone | Monk Lakes | Kent | TN12 9BS |
| 4067 | Malton | Wentworth Street Car Park | North Yorkshire | YO17 7BN |
| 4068 | Mangotsfield | Rodway Common | Avon | BS16 9LH |
| 4070 | Marlborough | E of Frees Avenue, Marlborough Common | Wiltshire | SN8 1DU |
| 4071 | Melton Mowbray | Cattle Market Car Park | Leicestershire | LE13 0NP |
| 4185 | Monmouth | Showground, Redbrook Road | Monmouthshire | NP25 3LX |
| 4074 | Nantwich | Brookfield Park | Cheshire | CW5 7AF |
| 4075 | Newark | New Livestock Market Car Park | Nottinghamshire | NG24 1BY |
| 4220 | Newbury | Showground | Berkshire | RG18 9QZ |
| 4228 | Newbury RFC | Rugby Club | Berkshire | RG14 7RW |
| 4227 | Okehampton | Lower Halstock Farm | Devon | EX20 1QR |
| 4248 | Orkney Islands | Eastaben Farm Orkney | Orkney | KW16 3JX |
| 4167 | Otterburn | The Beacons | Northumberland | NE48 2SZ |
| 4249 | Oxton | Moorfield Farm | Nottinghamshire | NG25 0RE |
| 4157 | Penkridge | Monkton Recreation Centre | Staffordshire | ST19 5QP |
| 4251 | Penzance | Rosudgeon Sports Club | Cornwall | TR20 9QE |
| 4084 | Perth | Scone Palace Racecourse | Tayside | PH2 6BB |
| 4252 | Peterborough | Decoy Lakes | Cambridgeshire | PE7 2AD |
| 4086 | Pontefract | Park Approach | West Yorkshire | WF8 4QD |
| 4211 | Purbeck | Whiteways View Point Car Park | Dorset | BH20 5PA |
| 4090 | Ramsgate | Joss Bay Car Park | Kent | CT10 3PG |
| 4240 | Reading | Padworth Village Hall PF | Berkshire | RG7 4HY |
| 4092 | Reed | Hatchpen Farm | Hertfordshire | SG8 8AZ |
| 4093 | Retford | Football Ground | Nottinghamshire | DN22 7TT |
| 4238 | Rugby | Draycote Water Car Park | Warwickshire | CV23 8AB |
| 4096 | Salisbury | Hudsons Field, Castle Road | Wiltshire | SP1 3RR |
| 4250 | Santa Pod | Santa Pod Raceway | Northamptonshire | NN29 7XA |
| 4203 | Seaham Harbour | Seaham Hall Car Park | Durham | SR7 7AG |
| 4100 | Sennen Cove | Car Park at top of hill | Cornwall | TR19 7BT |
| 4101 | Shap | Common ground, east of village | Cumbria | CA10 3JZ |
| 4151 | Sleaford | David Williams Pavilion | Lincolnshire | NG34 8SP |
| 4229 | Southport | New Lane, Crossens | Merseyside | PR9 8LW |
| 4202 | St Albans | William Bird Playing Fields | Hertfordshire | AL3 6DR |
| 4107 | St Boswells | Village Green | Borders | TD6 0ER |
| 4239 | Stoney Cross | Old Airfield | Hampshire | SO43 7HH |
| 4243 | Stow on the Wold | Rugby Club | Gloucestershire | GL54 1JJ |
| 4112 | Stratford on Avon | Racecourse Car Park | Warwickshire | CV37 9SE |
| 4172 | Tebay | Truck Stop, J38 of M6 | Cumbria | CA10 3SS |
| 4188 | Thornton | Memorial Park | Fife | KY1 4AE |
| 4115 | Thurso | Riverside Road Car Park | Highlands | KW14 8BU |
| 4118 | Truro | Stithians Showground Car Park | Cornwall | TR3 7DP |
| 4206 | Upper Heyford | Disused airfield | Oxfordshire | OX25 5HD |
| 4120 | Wadebridge | Showground Car Park | Cornwall | PL27 7JE |
| 4121 | Wakefield | Redbeck Cafe Car Park | South Yorkshire | WF4 1RR |
| 4200 | Warwick | Racecourse | Warwickshire | CV34 6HN |
| 4127 | West Bay | Melplash Agricultural Show Ground | Dorset | DT6 4BA |
| 4128 | Wetherby | Racecourse Car Park | West Yorkshire | LS22 5EJ |
| 4244 | Weymouth | Weymouth & Portland Rugby Club | Dorset | DT3 5HZ |
| 4129 | Whitby | Abbey Headland Car Park | North Yorkshire | YO22 4EY |
| 4168 | Whitchurch | Twemlows Hall | Shropshire | SY13 2EZ |
| 4131 | Whitley Bay | Briardene Car Park | Tyne & Wear | NE26 1RS |
| 4132 | Wincanton | Racecourse Car Park | Somerset | BA9 8BJ |
| 4192 | Woking | Ockham Cricket Club Car Park | Surrey | GU23 6NP |
| 4134 | Wollaston | Recreation Ground Car Park | West Midlands | DY8 4NL |
| 4214 | Worcester | Cob House | Worcestershire | WR6 6YE |
| 4195 | Worksop | Kilton Forest Show Ground | Nottinghamshire | S81 0TL |
| 4137 | Yelverton | Old Airfield | Devon | PL20 6AD |
| 4176 | Yeovil | Show Ground | Somerset | BA22 9TR |
